7 Brew Menu White Chocolate Mocha Price, Nutrition, Allergens
7 Brew is considered the best when it comes to drink variety and customization features. You can get any flavor to suit your mood. If you’re craving dessert like coffee, then the 7 Brew White Chocolate Mocha is the best option. It perfectly blends bold espresso with white and milk chocolate syrups. You can also add additional toppings like whipped cream to make it more yummy.Â
In this guide, you’ll find out everything about the White Chocolate Mocha. From its price, calories, ingredients, and allergens to customization options and milk alternatives, we have covered it all. By the end, you will know why it has become customers’ favourite choice among the 7 Brew menu 2025.

What is 7 Brew White Chocolate Mocha?
The White Chocolate Mocha is an espresso-based drink on the 7 Brew menu. You can enjoy it either hot or iced. It offers the perfect combination of the following ingredients.
- Bold espresso,
- Steamed milk
- White chocolate syrup,
- Milk chocolate syrup,
- Whipped cream topping
With its sweet and creamy flavors, it’s perfect for a morning treat. It’s every bite gives the experience of a dessert.
Download 7 Brew White Chocolate Mocha Info PDF
White Chocolate Moch Info PDF makes it easy for you to get details in a single place. It covers its price, calorie range, caffeine content, allergens, and nutritional information. To download the PDF, click on the button given below.
7 Brew Menu White Chocolate Mocha Prices (2025)
Before visiting the 7 Brew, always check the prices. It ensures that you get a drink that fits the budget. Moreover, it also helps you choose better customization options. For White Chocolate Mocha, we have listed the price of each size below.
Size 740_2c3702-10> | Price 740_a681d4-d1> |
---|---|
Small 740_96c936-33> | $6.18 740_8fc8f1-5f> |
Medium 740_750705-84> | $7.15 740_7ee694-31> |
Large 740_200858-47> | $8.19 740_bf06bb-b4> |
7 Brew White Chocolate Mocha Ingredients Breakdown
Ingredients are what make a drink stand out among other options. The flavors make customers curious about what’s behind these tastes. It goes the same for White Chocolate Mocha, a drink that is loved by everyone. Below, we have mentioned each ingredient of this drink for a better experience.
Ingredient 740_ecfa59-0b> | Description 740_036f61-89> |
---|---|
Espresso 740_60160a-e1> | Strong base made from 7 Brew’s signature blend 740_f9a6d8-49> |
Steamed Milk 740_a00bd6-ca> | Creamy texture, whole milk by default 740_40ded1-8c> |
White Chocolate Syrup 740_abfa69-59> | Adds sweet, rich chocolate notes 740_35f4cf-01> |
Milk Chocolate Syrup 740_a17c75-21> | Balances sweetness with cocoa depth 740_70ef9c-b1> |
Whipped Cream 740_4f709e-73> | Optional topping for extra indulgence 740_0263df-53> |
Calories in the 7 Brew White Chocolate Mocha by Size
While flavors are important, we should also be aware of the calories that increase with the size and additional toppings. Knowing the amount helps in maintaining a diet and avoiding any health issues. That’s why we have provided the calorie range of your favourite drink below by size.
Size 740_49e307-aa> | Calories 740_e2a961-64> |
---|---|
Small 740_101297-d2> | 280–400 740_4aeb9e-c9> |
Medium 740_46cad8-12> | 480–600 740_9da7d0-ac> |
Large 740_08d62d-50> | 650–850 740_1b90c6-0b> |
7 Brew White Chocolate Mocha Nutrition Facts
While flavors are what make a drink stand out, nutrients are elements that are offered by the drink to your body. It gives our body the energy boost we need. Now the question is what nutrients the White Chocolate Mocha delivers? For this, we have mentioned each fact below.
Nutrient 740_5f61c4-77> | Amount 740_d7e50b-2c> |
---|---|
Calories 740_d275f8-72> | $540 740_5bc478-7d> |
Total Fat 740_90fd92-00> | 21g 740_0e5d80-c9> |
Saturated Fat 740_3eee9f-e8> | 14g 740_50b1a0-88> |
Cholesterol 740_d5a121-1b> | 60mg 740_aa820f-98> |
Sodium 740_5a2304-03> | 290mg 740_88bc0e-92> |
Carbohydrates 740_1c4302-06> | 60g 740_2f1833-7e> |
Sugars 740_236235-19> | 50g 740_eef6da-85> |
Protein 740_aecf7c-04> | 7g 740_31072f-04> |
Caffeine 740_19ef96-57> | ~150–200mg 740_749541-70> |
Allergen Information
Allergens are things that can’t be ignored, as they are directly related to our health if you have dietary restrictions. It’s important to know the ingredients before trying any drink. As for the White Chocolate Mocha, it has allergens such as milk, soy, eggs, wheat, etc. If any of them is harmful, you can customize the drink with their alternatives.
Allergen 740_b54881-82> | Contains? 740_e2740e-20> |
---|---|
Milk 740_7f5252-08> | Yes 740_3caa94-cc> |
Soy 740_6b9fe8-af> | Yes (in syrups) 740_037ea8-09> |
Wheat 740_595bc0-b8> | Possible trace 740_8bb088-51> |
Eggs 740_8957ed-af> | Yes (in whipped cream) 740_bb720d-ea> |
Nuts 740_13c28e-ed> | No (unless added via flavors) 740_230804-37> |
Customization Options Make It Your Own
What could be better than getting a drink that has flavors of your choice? Nothing, that’s why 7 Brew is everyone’s first choice. It allows you to customize your drink with many options, like size, sweetness levels, milk alternatives, espresso shots, etc. For White Chocolate Mocha, we have provided some options. So you must check them out.
Size Choices
- Small (12 oz)
- Medium (16 oz)
- Large (20+ oz)
Preparation Methods
- Hot
- Iced
Sweetness Levels
- Half SweetÂ
- Extra SweetÂ
- Sugar-Free (on request)
Optional Add-Ons
Option 740_1f047c-a0> | Price 740_6a68dc-e1> |
---|---|
1 Extra Shot 740_4f373e-8e> | +$0.75 740_0c5efc-47> |
2 Extra Shots 740_63b6a1-c2> | +$0.75 740_550f15-de> |
Make it a Triple (6) 740_ed9dec-b5> | +$2.00 740_b9fd7d-70> |
Extra Hot / No Foam 740_2f3f18-41> | Free 740_cf1ee4-12> |
Caramel Drizzle 740_7d0ec1-c9> | Free 740_9f8cbd-65> |
Half Sweet / Extra Sweet 740_dd78bd-b9> | Free 740_facde1-a8> |
Milk Substitutes
Milk Option 740_5167ef-34> | Notes 740_9cd684-e1> | Price 740_6e179e-67> |
---|---|---|
Oat Milk 740_5bf261-de> | Creamy & dairy-free 740_5ea3ea-d9> | +$0.75 740_bc25a6-31> |
Almond Milk 740_d67839-21> | Light & nutty 740_e55328-17> | +$0.75 740_9e81a0-f2> |
Coconut Milk 740_5033bd-26> | Slightly sweet, tropical edge 740_93a41e-c1> | +$0.75 740_bdb893-53> |
Skim Milk 740_f88af4-c3> | Light and low-fat 740_83db15-99> | +$0.75 740_e8813c-3c> |
Whole Milk 740_82c985-70> | Default, rich and full-bodied 740_ebd7ae-5d> | +$0.75 740_6add69-6a> |
Espresso Boosters
Option 740_46da47-22> | Add-on Price 740_b68ac5-f4> |
---|---|
1 Extra Shot 740_6af7dc-0d> | +$0.75 740_adec8d-37> |
2 Extra Shots 740_f3c0b6-02> | +$1.50 740_f1e41c-ef> |
Make it a Triple (6 shots) 740_365fad-0f> | +$2.00 740_1204ac-c3> |
Mocha Flavor Enhancements
7 Brews’ first priority is customer satisfaction. They satisfy the customers by providing them with what they want. People can customise the drink by choosing different flavors. They also took into account the people who love sugar-free options. You will learn about each regular and surfer-free flavor that is offered by the 7 Brew from the table below.
Flavors Available 740_fe377d-99> | Sugar-Free Versions 740_d4e046-b8> |
---|---|
Caramel 740_190a9d-63> | Sugar-Free Caramel 740_449f2c-dd> |
Dark Chocolate 740_0afcc2-04> | Sugar-Free Dark Chocolate 740_3f4400-8a> |
Almond 740_692456-ed> | Sugar-Free Almond 740_923249-25> |
Hazelnut 740_185853-8e> | Sugar-Free Hazelnut 740_c827f0-41> |
Irish Cream 740_d9eb00-13> | Sugar-Free Irish Cream 740_9d79f7-59> |
Vanilla 740_440502-c2> | Sugar-Free Vanilla 740_73d6ee-d5> |
Brown Sugar Cinnamon 740_e4595a-c5> | Sugar-Free Version 740_5b1a25-fb> |
Chocolate Macadamia Nut 740_6b6f59-b0> | – 740_1aa8f4-70> |
Cupcake 740_2e622d-e2> | – 740_6d621e-19> |
Coconut 740_aeb51b-c3> | Sugar-Free Coconut 740_b6a731-03> |
7 Brew White Chocolate Mocha Recipe
If you’re thinking about how to make the white chocolate mocha at home, then you are at the right place. You can get the same flavors as the 7 Brew drink by following the steps below.
- Take a cup and add 2 shots of instant espresso.
- Add one scoop of white chocolate sauce.
- Topped off with the chocolate milk.
- Shake it well, and that’s it, your drink is ready.
- To make it yummier, add the whipped cream or coat it with cold foam. Moreover, the ceramal drizzle will be a cherry on top.
Note: To make a large cup, you need to add 2 scoops of white chocolate with 4 shots of espresso, and top with the chocolate milk.
Comparison: 7 Brew White Chocolate Mocha vs Caramel Macchiato vs Latte vs Smooth 7
Each drink is very popular because of its flavors and textures. To decide what to try first, we have provided a comparison. You can choose which fits your budget and matches your taste.
Feature 740_9af89e-70> | White Chocolate Mocha 740_a2c4b4-63> | Caramel Macchiato 740_aa0af9-3b> | Latte 740_2446d5-2f> | Smooth 7 740_16adc5-4d> |
---|---|---|---|---|
Flavor Profile 740_0ff492-89> | Sweet, creamy, chocolate-rich 740_a35318-08> | Bold espresso, sweet caramel 740_a49507-95> | Milder espresso, less sweet 740_fed743-8f> | White chocolate, Irish cream 740_e5576a-17> |
Caffeine 740_8fc6bf-bb> | 150–200mg 740_04a23b-0d> | 150mg 740_fa3a21-de> | 130mg 740_086e41-ec> | 200mg 740_93ef45-80> |
Price 740_8c9bd7-77> | Small: $6.18Medium: $7.15Large: $8.19 740_7d75fa-87> | Small: $6.18Medium: $6.96Large: $8.13 740_ae297f-eb> | Small: $5.46Medium: $6.11Large: $6.96 740_16fd71-de> | Small: $6.18Medium: $7.15Large: $8.19 740_539b30-53> |
Calories 740_a940b1-95> | 280–850 Cal 740_9d98f4-7c> | 210-850 Cal 740_985707-36> | 120-320 Cal 740_fa95ec-9d> | 260–840 cal 740_e7b820-a7> |
Best For 740_45e80e-2f> | Dessert-like treat 740_48777c-be> | Balanced, layered flavor 740_6c96e2-cd> | Light, everyday drink 740_1e1680-a6> | Rich & decadent 740_389ae7-df> |
Comparison White Chocolate Mocha: 7 Brew vs Starbucks
While the White Chocolate Mocha is the signature drink at 7 Bew, Starbucks also has the same drink. Through this comparison, you will know all the details about both drinks. With the help of this information, you can easily decide which one is the best.
Features 740_ab934f-82> | 7 Brew White Chocolate Mocha 740_76ff76-48> | Starbucks White Chocolate Mocha 740_f1e296-9f> |
---|---|---|
Ingredients 740_dc4787-20> | Streamed milk, Espresso, White Chocolate Syrup, Milk Chocolate Syrup, Whipped Cream 740_faf31e-59> | Milk, White Chocolate Mocha Sauce, Brewed Espresso, Whipped cream, Vanilla syrup 740_14ace7-e8> |
Texture & Sweetness 740_4ae0c2-3c> | Richer and creamier due to higher fat milk content, often sweeter 740_5a8a4c-5a> | Smoother and slightly less rich 740_4a2df4-b9> |
Price 740_60f599-70> | Small: $6.18Medium: $7.15Large: $8.19 740_a4e3f5-30> | Short 8 fl oz: $5.64Tall 12 fl oz: $5.75 Grande 16 fl oz: $6.30Venti 20 fl oz: $6.84 740_03eba0-f9> |
Calories 740_bd3255-53> | 280–850 Cal 740_da1444-ff> | 200–480 Cal 740_0d4c75-be> |
Customer Review 740_f1ab18-21> | Some fans mention it uses chocolate-based milk, making it notably richer and less similar to Starbucks 740_7527c6-0a> | Known for its classic layered flavor and lighter milk base 740_529105-c6> |
Why Coffee Fans Love the White Chocolate Mocha at 7 Brew
Here are some reasons why coffee lovers love White Chocolate Mocha.
- It has perfectly balanced flavors of bold espresso, white chocolate syrup, and milk chocolate syrup.
- It offers a Smooth, creamy texture of the breve base.
- You get a gentle caffeine boost of energy from this drink.
- You can customise it with milk, flavors, and espresso strength.
Where to Get the 7 Brew White Chocolate Mocha
This item is available at all 7 Brew locations across the US. It’s straightforward to get the 7 Brew Sweet & Salty; you just need to
- Visit the 7 Brew location
- Use the drive-thru for quick service
- Order for pickup in-store
- Use the 7 Brew app or delivery services like DoorDash and Uber Eats.
FAQs
Wrapping Up
The 7 Brew white chocolate mocha offers sweet, creamy, and dessert-style flavors. It is the perfect mix of espresso, steamed milk, white chocolate syrup, and milk chocolate syrup. To make it more tasty, you can ask for the whipped cream topping. There are also other options with additional add-ons, milk alternatives, sizes, and sweetening levels. From this guide, you will know the calories, ingredients, nutrition information, and caffeine content of White Chocolate Mocha. This will make it easy for you to decide if this drink is better for you or not.