7 Brew Nutritional Information | Complete Guide August 2025
7 Brew Nutritional Information
As one of the popular drive-thru coffee chains in the U.S., 7 Brew is known for its energetic vibe and customizable drinks. Their extensive menu includes coffees, teas, energy drinks, smoothies, shakes, lemonades, and more. With so many flavor popular options, it’s easy to forget one crucial thing: what’s actually in your cup.
This is the point where 7 Brew Nutritional Information becomes important. For your assistance, we have provided nutritional facts for all the items on the 7 Brew menu. You will know about calories, carbohydrates, sugar, protein, and fat in every drink. With this guide, you will never have to search for the 7 Brew Nutritional PDF.
Why You Should Know 7 Brew’s Nutritional Facts
With 7 Brew Nutrition facts, you can make smarter drink choices that match your health and lifestyle. It’s useful if you want to cut down on calories, sugar and manage food allergies. With this information, you can enjoy your favorite flavors while still staying on track.

Personal Health Maintenance
Understanding the nutritional content is important for health and fitness plans. Knowing the calories, carbs, and sugar quantity helps you stay on track. It will make it easy for you to select whether you want a regular, delicious drink or a sugar-free version with oat milk that better suits your health.
Allergy Awareness
Many 7 Brew drinks contain common allergens like milk, soy, and nuts (especially in flavored syrups and cream-based drinks). If you have dietary restrictions or food sensitivities, this allergen information can help you enjoy your favorite drinks safely.
Smart Customization
We love the flavor, but we should consider fewer carbs or less sugar items. Knowing what’s in each drink allows you to ask for other options, like nondairy milk, sugar-free syrups, or skipping whipped cream. Meanwhile, still enjoy the taste you love.
Family-Friendly Choices
Parents choose the best options for kids by understanding which drinks are lower in sugar or caffeine-free. This is especially helpful when choosing smoothies, lemonades, or Fizz drinks for younger customers.
7 Brew Coffee
Coffees at 7 Brew are refining the coffee experience. You get fast and friendly services with a menu that is anything but ordinary. From rich and creamy lattes to the sweet flavors of caramel macchiatos, everything delivers smooth, reliable flavors.
But with so many exciting flavors, it’s just as important to know what’s inside your favourite drinks. That’s why we have provided complete nutrition information for 7 Brew Coffee below.
Beverage | Calories | Carbohydrates (g) | Sugars (g) | Protein (g) | Fat (g) | Caffine |
|---|---|---|---|---|---|---|
Lattes | 120-320 | 15-30 | 10-20 | 6-10 | 5-10 | 150mg |
Mochas | 200-520 | 30-50 | 25-40 | 6-10 | 5-15 | |
Breves | 250-660 | 15-30 | 10-20 | 6-10 | 15-30 | ~90-180mg |
Caramel Macchiato | 210-850 | 30-50 | 20-35 | 6-10 | 5-10 | 150mg |
House Blend | 10-20 | 2-5 | 0-1 | 0-1 | 0 | |
Chai Tea | 160-400 | 30-50 | 20-35 | 2-5 | 2-5 | |
Matcha | 170-390 | 15-30 | 5-10 | 2-5 | 3-7 | |
Cocoa | 250-630 | 40-60 | 30-50 | 6-10 | 10-20 | 0 mg |
Cappuccinos | 100-260 | 10-20 | 5-10 | 6-10 | 3-7 |
Ingredients and Allergens
Beverage | Key Ingredients | Common Allergens |
|---|---|---|
Lattes | Espresso, steamed milk (2% or other), optional flavor syrups | Milk, Soy, Nuts |
Mochas | Espresso, chocolate syrup, steamed milk, whipped cream (optional) | Milk, Soy, Nuts |
Breves | Cocoa Powder, Milk, Ice, Espresso | Milk, Soy, Nuts |
Caramel Macchiato | Vanilla Syrup, Steamed Milk, Ice ( for chiller ), Espresso, Caramel Sauce | Milk, Soy, Wheat, Eggs |
House Blend | Coffee Beans, Water, Optional Sweeteners, Milk or Cream (Optional) | Milk, Soy, Beans |
Chai Latte | Iced, Creamy Milk | Caffeine, Milk |
Matcha | Milk, iced, Matcha Green Tea Powder | Milk, Soy, Matcha Powder |
Cocoa | Milk, iced, Cocoa Powder, Chocolate flavor | Cocoa, Milk, Soy |
Cappuccinos | Milk Foam, Milk, Ice ( for chiller ), Espresso | Milk, Soy, Wheat, Eggs, Nuts |
7 Brew Teas
At 7 Brew, tea isn’t just an afterthought. It’s a bold and refreshing choice for those who want something lighter, soothing, or just tastes different from coffee. With a wide selection of Black tea, Paris tea, Green tea, and more, everything is made to satisfy the customer.
But flavors are not the only thing that matters. It’s important to know the nutritional information of each item you like. To make a better choice, you must check the nutrition, allergens, and ingredients. We have provided a table for this, so you must check it out.
Tea Type | Calories | Carbohydrates (g) | Sugars (g) | Protein (g) | Fat (g) | Caffine |
|---|---|---|---|---|---|---|
Black Tea Plain | 0-5 | 0-1 | 0 | 0 | 0 | |
Paris Tea Plain | 0–5 | 0-1 | 0 | 0 | 0 | |
Green Tea | 400 | 50 | 0–40 g | 0 | 0 | Moderate (~25–45 mg) |
Earl Grey Tea Plain | 0–5 | 0–1 | 0 | 0 | 0 | ~40–60m per cup |
Cinnamon Tea | 300–770 | 40–90 g | 30–60 g | 2–5 g | 12–30 g | Present (moderate) |
Decaf Tea | 400 | 0 – 50 g | 0 – 40 g | 0 | 0 | No |
Ingredients and Allergens
Tea Type | Ingredients | Common Allergens |
|---|---|---|
Black Tea Plain | Black tea leaves, hot water, Flavors | Caffeine, Soy |
Paris Tea Plain | Black tea, vanilla, caramel, Water, Optional flavor syrups | Dairy, Tree nuts, Soy |
Green Tea | Green tea leaves, hot water, Flavored Syrups | None |
Earl Grey Tea Plain | Black tea, bergamot oil, water, Optional Milk/Cream | Black tea, bergamot oil, Milk/Cream( only if added) |
Cinnamon Tea | Black tea, Cinnamon, Cloves, Ginger, White Chocolate, Milk or Cream, | Dairy, Soy, Caffine |
Decaf Tea | Decaffeinated Black or Herbal Tea, Cinnamon, Cloves, Cardamom, Ginger, Sweetener (Optional) | Dairy, Soy, Gluten |
The 7 Originals
The 7 Originals are the 7 Brews’ most loved drinks. These are the perfect blend of espresso, sweet syrups, and creamy textures. While these drinks have flavors, knowing their nutritional facts is key. Calories and sugar vary by size and ingredients, which helps you to make choices that fit your lifestyle. Below you will get a comprehension table, covering the carb, sugar, and fat info of each item.
7 Originals | Calories | Carbs | Sugar | Protein | Fat | Caffine |
|---|---|---|---|---|---|---|
Blondie | 270-850 | 50-150g | 50-150g | 10-30g | 10-30g | ~200mg |
Brunette | 280-850 | 35-75g | 30-60g | 5-10g | 5-20g | |
Smooth 7 | 260-840 | 35-75g | 30-60g | 5-10g | 5-20g | ~200mg |
Cinnamon Roll | 300-770 | 40-70g | 35-60g | 5-10g | 5-20g | |
White Chocolate Mocha | 280-850 | 35-75g | 30-60g | 5-10g | 5-20g | ~150–200mg |
German Chocolate | 280-860 | 35-75g | 30-60g | 5-10g | 5-20g | |
Sweet & Salty | 280-840 | 35-75g | 30-60g | 5-10g | 5-20g | 150–225mg (varies by shots) |
Triple 7 | 180-880 | 20-60g | 15-40g | 5-10g | 0-15g |
Ingredients and Allergens
Items | Key Ingredients | Common Allergens |
|---|---|---|
Blondie | Pumpkin Pie Seasonal, Milk, Ice, Vanilla, Caramel Breve, Hazelnut flavor, Espresso, Watermelon flavor | Peanuts, MilkWheat, Nuts, Soy |
Brunette | Caramel Syrup, Milk, Dark Chocolate Syrup, Hazelnut Syrup, Espresso | Nuts, Dairy, Soy, Eggs, Chocolate |
Smooth 7 | White Chocolate Syrup, Espresso, Ice, Whipped Cream | Milk, Nuts, Soy, Wheat |
Cinnamon Roll | Whipped Cream, Milk, Cinnamon Roll syrup, Espresso | Milk, Nuts, Soy, Wheat |
White Chocolate Mocha | White Chocolate Syrup, Espresso, Ice, Whipped Cream, Milk | Milk, Nuts, Soy, Caffeine |
German Chocolate | Milk, Chocolate Syrup, Coconut Syrup, Espresso, Caramel Syrup | Milk, Soy, Coconut, Nuts |
Sweet & Salty | Milk, Sea Salt, Soy, Espresso, Caramel Syrup | Milk, Soy, Nuts |
Triple 7 | Milk, Espresso, Ice, Chocolate syrup | Milk, Nuts, Soy |
7 Brew Smoothies
7 Brew smoothies are sweet and fruity, and available in different flavors like Strawberry, Mango, Wildberry, Pina Colada, and more. These flavors are smooth and refreshing, perfect for satisfying your sweet cravings. The one important thing here is to know the nutritional information of these items. By knowing certain facts like fats, carbs, sugar, and others, you can enjoy them responsibly. For this, check out the table given below.
Smoothie Flavor | Calories (Cal) | Carbohydrates (g) |
|---|---|---|
Strawberry | 330 – 740 | 60 – 100 |
Mango | 330 – 740 | 30 – 100 |
Pina Colada | 330 – 740 | 35 – 100 |
Peach | 330 – 740 | 30 – 95 |
Green Apple | 330 – 740 | 30 – 95 |
Wildberry | 330 – 740 | 25 – 110 |
Pomegranate | 330 – 740 | 40 – 100 |
Ingredients and Allergens
Smoothie Flavor | Key Ingredients | Common Allergens |
|---|---|---|
Strawberry | Strawberry purée, ice, sweeteners, Milk | Milk, Soy |
Mango | Mango purée, ice, Coconut Milk, Pineapple Syrup | Milk, Soy, Nuts, Yogurt |
Pina Colada | Pure Pineapples, Coconut Cream, Ice | Milk, Coconut, Sugar, Nuts |
Peach | Peaches, Yogurt, Ice | Soy, Nuts, Yogurt |
Green Apple | Green Apple Syrup, Lemonade, Soda, Ice | Soy, Nuts, Sugar |
Wildberry | Mixed berries (like strawberries, blueberries, and raspberries), Ice, milk | Barries, Sugar |
Pomegranate | Blueberries, Yogurt, Ice, Milk, Pomegranate Juice | Fruits, Sugar, Yogurt |
7 Brew Shakes
7 Brew shakes offer classic flavors. These items are perfect for when you’re in the mood for something sweet and satisfying. You can enjoy delicious options like Vanilla, Chocolate, Cookies & Cream, Strawberry Bliss, and Mint Chocolate Chip. While they are delicious, being aware of their nutritional content helps you enjoy them with balance and confidence. Please check out the table for additional details.
Item | Calories | Carbohydrates (g) | Sugars (g) | Protein (g) | Fat (g) |
|---|---|---|---|---|---|
Classic Vanilla Shake | 250 – 950 | 40 – 100 | 25 – 80 | 4 – 20 | 5 – 20 |
Rich Chocolate Shake | 250 – 950 | 45 – 120 | 25 – 80 | 5 – 20 | 5 – 20 |
Cookies & Cream Shake | 250 – 950 | 40 – 100 | 25 – 80 | 4 – 20 | 10 – 30 |
Strawberry Bliss Shake | 250 – 950 | 25 – 100 | 20 – 80 | 5 – 20 | 5 – 25 |
Mint Chocolate Chip Shake | 250 – 950 | 30 – 150 | 20 – 80 | 5 – 20 | 10 – 30 |
Wildberry Delight Smoothie | 250 – 950 | 45 – 120 | 25 – 80 | 5 – 20 | 10 – 20 |
Pomegranate Blueberry Smoothie | 250 – 950 | 40 – 100 | 25 – 70 | 5 – 20 | 5 – 20 |
Ingredients and Allergens
Item | Key Ingredients | Common Allergens |
Classic Vanilla Shake | Vanilla ice cream, milk, vanilla syrup, whipped cream (optional) | Eggs, Milk, Soy |
Rich Chocolate Shake | Chocolate ice cream, chocolate syrup, milk, whipped cream | Milk, Soy, Eggs |
Cookies & Cream Shake | Vanilla ice cream, cookies, chocolate syrup, milk | Milk, Soy, Wheat (cookies), Gluten, Eggs |
Strawberry Bliss Shake | Vanilla ice cream, strawberry purée or syrup, milk, whipped cream | Milk, Soy, Fruits |
Mint Chocolate Chip Shake | Mint syrup, chocolate chips, vanilla ice cream, milk, ice | Milk, Soy, Nuts, |
Wildberry Delight Smoothie | Mixed berry purée (e.g., blueberry, blackberry, raspberry), ice, ice cream, Milk | None (Check for added soy/dairy) |
Pomegranate Blueberry Smoothie | Pomegranate & blueberry purée, ice, Blueberries, Ice, Milk, Pomegranate Juice, ice creambase | Milk, Soy |
7 Brew Energy Drinks
7 Brew Energy Drinks are vibrant, high-energy beverages, created to boost your energy. You can enjoy various flavors like Nightshade, Ocean Breeze, Pixie Stick, and Sunrise. These drinks deliver quick energy, but they also come with calories and sugar. So it’s important to know their nutritional info, so you can stay balanced while enjoying the buzz.
Item | Calories | Carbohydrates (g) | Protein (g) | Fat (g) | Sugar | Caffeine (mg) |
|---|---|---|---|---|---|---|
Nightshade 7 Energy | 180 – 530 | 20 – 75 | 0 – 4 | 2 – 5 | 25 – 80 | 100 – 300 |
Ocean Breeze 7 Energy | 180 – 530 | 20 – 75 | 2 – 9 | 0 – 4 | 25 – 75 | 100 – 250 |
Sunrise (Heatwave) 7 Energy | 180 – 530 | 25 – 80 | 0 | 0 – 5 | 25 – 80 | 100 – 300 |
Pixie Stick (Cherry Blossom) 7 Energy | 180 – 530 | 15 – 65 | 0 – 4 | 0 – 5 | 25 – 80 | 100 – 300 |
Red Bull (Available on Request) | 170 – 223 | 28 – 53 | 0.6 – 1.2 | 0.2 – 0.4 | 26 – 49 | 77.4 – 147.6 |
Ingredients and Allergens
Item | Key Ingredients | Common Allergens |
|---|---|---|
Nightshade 7 Energy | Energy Drink Base, Cherry syrup, Blackberries, Ice, optional toppings | Milk, Soy, Caffeine |
Ocean Breeze 7 Energy | Blue Raspberry syrup, Energy drink base, Coconut Syrup, Ice | Milk, Soy, Caffeine, Coconut |
Sunrise (Heatwave) 7 Energy | Energy Drink Base, Orange syrup, Pineapple syrup, Ice | Milk, Soy, Caffeine |
Pixie Stick (Cherry Blossom) 7 Energy | Energy Drink Base, lemon & lime syrup, Strawberry syrup, Ice | Milk, Soy, Caffeine |
Red Bull (Available on Request) | Classic Red Bull or flavored Red Bull, optional Red Bull Energy DrinkFlavor Syrups: Options may include flavors like strawberry, raspberry etc., Ice | Milk, Soy, Caffiene |
7 Brew Fizz
7 Brew Fizz drinks mix creamy textures with sparkling soda. These include different favors like Nightshade, Pink Mermaid, and Cherry Blossom. Because they carry cream and flavored syrups, it is necessary to know their carb, sugar, and protein content. With this, you can enjoy these fizzy delights while staying mindful of your choices. To get complete details, check the table given below.
Item | Calories | Carbohydrates (g) | Protein (g) | Fat (g) | Sugar |
|---|---|---|---|---|---|
Nightshade Fizz | 120 – 435 | 25 – 70 | 0 – 4 | 0 – 5 | 25 – 80 |
Midnight Rain Fizz | 120 – 435 | 25 – 70 | 0 – 4 | 0 – 5 | 25 – 80 |
Heatwave Fizz | 120 – 435 | 25 – 70 | 2 – 8 | 0 – 5 | 25 – 75 |
Stargazer Fizz | 120 – 435 | 20 – 75 | 2 – 7 | 0 – 4 | 25 – 75 |
Pink Mermaid Fizz | 120 – 435 | 20 – 75 | 2 – 7 | 0 – 4 | 25 – 75 |
Cherry Blossom Fizz | 120 – 435 | 20 – 75 | 2 – 7 | 0 – 4 | 25 – 75 |
Ocean Breeze Fizz | 120 – 435 | 20 – 75 | 2 – 7 | 0 – 4 | 25 – 70 |
Green Gummy Bear Fizz | 120 – 435 | 20 – 80 | 2 – 10 | 0 – 4 | 25 – 70 |
Ingredients and Allergens
Item | Key Ingredients | Common Allergens |
|---|---|---|
Nightshade Fizz | Dark Chocolate syrup, Cold brew coffee, Berries, Water | Milk, Soy, Fruit |
Midnight Rain Fizz | Blue raspberry + lavender syrups, cream, Dark Chocolate syrup, ice | Milk, Soy, Caffien |
Heatwave Fizz | Orange + passionfruit syrups, cream, soda water, ice | Milk, Soy, Caffeine |
Stargazer Fizz | Blueberry + white chocolate syrups, cream, soda water, ice, Cold brew coffee | Milk, Soy, Caffeine |
Pink Mermaid Fizz | Strawberry + coconut syrups, cream, soda water, ice, Sparkling Water, Cold brew coffee | Milk, Soy, Tree Nuts (Coconut) |
Cherry Blossom Fizz | Cherry + almond syrups, cream, soda water, ice, Cold brew coffee | Milk, Soy, Tree Nuts (Almond) |
Ocean Breeze Fizz | Coconut + blue raspberry syrups, cream, ice, Cold brew coffee, Sparkling Water | Milk, Soy, Coconut, Caffeine |
Green Gummy Bear Fizz | Green apple + vanilla syrups, cream, soda water, ice, Cold brew coffee, Sparkling Water | Milk, Soy, Caffeine |
7 Brew Lemonades
7 Brew Lemonades includes various options like Lavender Lemonade (Nightshade), Classic Lemonade, Wildberry, and Watermelon Lemonade (Ocean Breeze). These drinks are the perfect mixture of lemonade with sweet fruit syrups. While enjoying these items, it’s essential to know their nutritional content. So you must go through the details given below.
Item | Calories | Carbohydrates (g) | Protein (g) | Fat (g) | Sugar (g) |
|---|---|---|---|---|---|
Lavender Lemonade (Nightshade) | 150 – 510 | 15 – 40 | 0 – 4 | 0 – 5 | 25 – 60 |
Classic Lemonade | 150 – 510 | 15 – 40 | 0 – 4 | 0 – 5 | 25 – 60 |
Wildberry Lemonade | 150 – 510 | 10 – 40 | 0 – 3 | 0 – 5 | 20 – 60 |
Blueberry Lemonade (Stargazer) | 150 – 510 | 10 – 40 | 0 – 7 | 0 – 9 | 25 – 65 |
Peach Lemonade | 150 – 510 | 15 – 40 | 0 – 5 | 0 – 4 | 25 – 60 |
Strawberry Lemonade | 150 – 510 | 15 – 40 | 0 – 5 | 0 – 4 | 25 – 60 |
Watermelon Lemonade (Ocean Breeze) | 150 – 510 | 15 – 40 | 0 – 5 | 0 – 4 | 25 – 60 |
Ingredients and Allergens
Item | Key Ingredients | Common Allergens |
|---|---|---|
Lavender Lemonade (Nightshade) | Fresh Lemons, Water, Sugar, Ice, Lavender syrup | May contain Soy (in syrup) |
Classic Lemonade | Ice, Fresh Lemons, Water, Sugar | None |
Wildberry Lemonade | Fresh Lemons, Water, SugarIce, Wild Berries: Such as blueberries, raspberries, or blackberries | May contain Soy |
Blueberry Lemonade (Stargazer) | Blueberries, Fresh Lemons, Water, Sugar, Ice | May contain Soy |
Peach Lemonade | Fresh Lemons, Water, Sugar, Ice, Fresh Peaches | May contain Soy |
Strawberry Lemonade | Fresh Lemons, Water, Sugar, Ice, Strawberries | May contain Soy |
Watermelon Lemonade (Ocean Breeze) | Fresh Lemons, Water, Sugar, Ice, Watermelon | May contain Soy |
7 Brew Kids Drinks
7 Brew Kids Drinks are specially created for young customers. These include smaller portions and tastes that kids love. From sweet smoothies to creamy shakes, these items are perfect treats and just the right size for little ones. While keeping kids’ health in mind, knowing the nutritional information helps parents choose options that offer fun and nutrition. For this, please check the given table.
Kids Drinks | Calories |
|---|---|
Kids Fizz | 110 Cal |
Cocoa | 190 CAL |
Smoothies | 230 Cal |
FAQs
Wrapping Up
7 Brew offers a wide variety of drinks, from sweet shakes and smoothies to refreshing teas and lemonades. Each one has different ingredients, calories, and sugar levels. That’s why knowing their nutritional information is helpful. It lets you choose drinks that fit your needs. Whether you’re trying to eat healthy, avoiding sugar, or watching for allergies, this guide is the ultimate solution. With the right information, you can enjoy your favorite 7 Brew drinks in a way that works best for you.
