7 Brew Menu Brunette Price, Nutrition, Allergen, Ingredients
If you’re carving bold, sweet, and perfectly smooth flavors, then Brunette is the best option. It’s a customer favorite that delivers both flavor and energy, whether you enjoy it hot or iced. If you’re trying this coffee for the first time and want to know everything about it, you are in the right place.
In this guide, you will get everything you need to know about Brunette. From 7 Brew Brunette prices to calories, caffeine content, allergens, nutritional facts, Ingredients, and customization tips, you will learn everything. By the end, you’ll see why this drink has become one of the most loved items on the 7 Brew menu in 2025.

What is 7 Brew Brunette?
The Brunette is a signature coffee that can be enjoyed hot or iced, and is created with a rich blend of:
- 2-3 shots of espresso
- Hazelnut syrup
- Caramel syrup
- Mocha sauce
- Milk (dairy or plant-based alternatives)
This drink offers the perfect balance of sweet, nutty, and chocolatey flavors, making it an excellent choice for a morning treat or a refreshing afternoon delight.
Download 7 Brew Brunette Info PDF
You can download the 7 Brew Brunette complete information PDF by clicking the download button below. It will be easy for you to check out its price, calorie range, and caffeine content.
7 Brew Menu Brunette Prices (2025)
Knowing the price of your favorite coffee makes it easier to see if it fits your budget. It also helps you pick the right size and add extras like cold foam, flavored syrups, or a caramel drizzle. Below, we’ve listed the prices for different sizes of the 7 Brew Brunette.
Size 728_ee8ec5-0f> | Price 728_46323f-a2> |
---|---|
Small 728_bea78c-4e> | $6 728_8c830b-ad> |
Medium 728_bd0ded-d0> | $7.15 728_26bacf-1b> |
Large 728_8d0a15-e2> | $8.19 728_d406f8-3d> |
7 Brew Brunette Ingredients Breakdown
7 Brew Brunette offers a perfect blend of bold and buttery flavors. It captures the essence of a classic dessert in every sip. Whether it served hot or iced, this customer favorite brings a cozy and comforting taste. Curious about what makes it so irresistible? We’ve listed all the ingredients for you below.
Ingredient 728_600c88-80> | Description 728_9f45cf-a5> |
---|---|
Espresso 728_1b6a43-50> | Strong, bold coffee base 728_2d6b34-b9> |
Milk 728_ba28d3-fb> | Can be dairy or plant-based alternatives 728_7ed0fd-e4> |
Hazelnut Syrup 728_85c9eb-99> | Adds a nutty, sweet flavor 728_4add60-63> |
Caramel Syrup 728_041364-42> | Provides rich, buttery sweetness 728_a5e36d-61> |
Mocha Sauce 728_a39fa3-c1> | Brings chocolatey depth and smooth texture 728_e5249c-af> |
Calories in the 7 Brew Brunette by Size
The vital thing to know about any item is its calories, as some people are very conscious about the drinks’ content. Well, we think everyone should be aware of it. For this, we have provided the calorie range of each size of Brunette below.
Size 728_cc902a-7b> | Calorie Range 728_d1fc9e-3f> |
---|---|
Small 728_de8994-4c> | 280–400 728_947ca3-b9> |
Medium 728_db6940-1d> | 400–650 728_6ca383-fe> |
Large 728_172a77-d3> | 650–850 728_99502e-40> |
7 Brew Brunette Nutrition Facts
Here you will get the complete nutrition facts of your favorite drink, Brunette. This will make it clear what this drink contains. You can enjoy this item without any worry.
Nutrient 728_e0c145-0b> | Amount (Varies) 728_2fb092-ab> |
---|---|
Calories 728_7f8cb7-45> | 280–850 728_e416e6-65> |
Total Fat 728_31f323-f2> | 5-20g 728_c4561c-85> |
Saturated Fat 728_fb43fe-b2> | Varies 728_4b1b75-98> |
Cholesterol 728_fc860c-9d> | Varies 728_d21ec7-1a> |
Sodium 728_eb0b32-7c> | Varies 728_9a03b1-9a> |
Total Carbs 728_ea2a20-d5> | 35-75g 728_882ae4-68> |
Dietary Fiber 728_68bf21-9b> | Varies 728_18d1dd-50> |
Sugars 728_789300-75> | 30-60g 728_37fa35-e7> |
Protein 728_7ef23c-4c> | 5-10g 728_ef7f9b-ee> |
Caffeine 728_47aa5a-52> | 120mg–300mg+ 728_3946b8-dc> |
Allergen Information
It’s essential to be aware of allergens in your favorite drinks to stay safe and healthy. The same goes for the Brunette, which is made with a creamy Breve base containing soy and milk. If you have dietary restrictions, you can always choose non-dairy alternatives like almond or oat milk. Make sure to check the ingredients before enjoying any drink. For the Brunette, we’ve listed all the allergens below.
Allergen 728_143f8a-df> | Presence 728_4adee4-7d> |
---|---|
Dairy 728_a41e14-f4> | Yes 728_217ceb-3d> |
Tree Nuts 728_434655-ba> | Possibly (Hazelnut syrup) 728_16ff9b-fd> |
Soy 728_30b2cf-3c> | Yes 728_91ea4e-10> |
Wheat 728_143304-00> | Unlikely 728_762fda-9a> |
Eggs 728_0503b8-f4> | Unlikely 728_16c6ba-6e> |
Milk 728_7e6cd5-3d> | Yes 728_d441ab-94> |
Customization Options Make It Your Own
The best thing about 7 Brew is its customizability. They allow customers to create their own drinks by mixing different flavors. When it comes to Brunette, you also get endless options for customization. Whether you prefer sugar, dairy-free options, or enjoy trying new flavors, you can easily create what you enjoy. So if you want to experiment on a Brunette, you have various popular options given below.
Size Choices
- Small
- Medium (+$0.97)
- Large (+$2.01)
Preparation Methods
- Hot
- Iced
Sweetness Levels
- Half SweetÂ
- Extra SweetÂ
- Sugar-Free (on request)
Optional Add-Ons
Option 728_c3d2c2-cf> | Price 728_154102-88> |
---|---|
1 Extra Shot 728_6ac652-66> | +$0.75 728_5549a7-43> |
2 Extra Shots 728_5bdefa-0c> | +$0.75 728_394447-29> |
Make it a Triple (6) 728_836e3e-69> | +$2.00 728_8dbcde-6b> |
Extra Hot / No Foam 728_ed4fc8-e1> | Free 728_50e9b0-f7> |
Caramel Drizzle 728_609880-3c> | Free 728_384e09-aa> |
Half Sweet / Extra Sweet 728_52f08c-16> | Free 728_cdb65e-61> |
Milk Substitutes
Milk Option 728_b92eaf-f6> | Price 728_4ac08d-72> |
---|---|
Oat Milk 728_94c4c6-ec> | +$0.75 728_5e0b44-5f> |
Almond Milk 728_476dd3-f2> | +$0.75 728_6053af-ce> |
Coconut Milk 728_78f870-03> | +$0.75 728_8c3441-1a> |
Skim Milk 728_c9b0f9-e2> | +$0.75 728_416eb2-c5> |
Whole Milk 728_d194bf-49> | +$0.75 728_f10ef0-3f> |
Espresso Boosters
Option 728_164faa-7f> | Add-on Price 728_2e9113-24> |
---|---|
1 Extra Shot 728_1bd129-46> | +$0.75 728_7fcce9-25> |
2 Extra Shots 728_7d9236-3c> | +$1.50 728_0adc8f-8a> |
Make it a Triple (6 shots) 728_f4507e-71> | +$2.00 728_ad776f-d9> |
Why Coffee Fans Love the Brunette at 7 Brew
Here are some reasons why coffee lovers love Brunette.
- Adjust the caffeine to match your energy needs.
- A rich mix of nutty, sweet, and chocolatey flavors
- Enjoy it hot or iced, your way
- Simple to customize with dairy-free or sugar-free options
- A trending favorite across social media
Where to Get the 7 Brew Brunette
If you are craving a 7 Brew Brunette, then you’re in luck. This drink is available at all participating 7 Brew locations in the US and nationwide. Whether you’re on the go or planning a cozy break, getting your hands on this popular drink is quick and convenient.
- You can simply order it in-store or through the drive-thru.
- If you want to skip the line, then use the 7 Brew app to place your order ahead of time for fast pickup.
- You can even gett it straight to your door by using a third-party delivery app like Uber Eats, DoorDash, or Grubhub, but only in selected areas.
FAQs
Wrapping Up
The 7 Brew Brunette is a perfect blend of espresso, sweet caramel, nutty hazelnut, and rich mocha. A better choice that coffee lovers can’t resist. You can customise it with various options, such as additional add-ons, milk alternatives, sizes, and sweetening levels. Through this guide, you can check its calories, ingredients, caffeine content, and nutrition information. You must enjoy this signature item on the 7 Brew coffee menu.