7 Brew Menu Sweet & Salty Price, Nutrition, Ingredients
7 Brew is a well-known coffee brand that offers a wide range of classic and refreshing drinks. Among all the popular and signature items, there is one that is the best-selling drink on the 7 Brew menu: the Sweet & Salty. It is the best option to satisfy your sweet and savory cravings. This customer favourite features the perfect blend of espresso, salted caramel, and white chocolate breve. It would be no wonder if you crave this flavor, since it tastes delicious with every sip.
However, if you are looking for the complete information about 7 Brew Sweet & Salty, we’ve got your back. You’ll find everything you’ve been searching for in this guide. From prices to calories, caffeine content, allergens, nutritional details, ingredients, and customization options, we’ve covered it all. If you are going to try this for the first time, you will know why this coffee is the customer’s favourite from the 7 Brew menu in 2025.
What is 7 Brew Sweet & Salty?
The Sweet & Salty Coffee is an espresso-based drink on the 7 Brew menu. You can enjoy it either hot or iced. It offers the perfect combination of the following ingredients.
- 2 to 3 shots of espresso,
- Salted caramel syrup,
- White chocolate sauce,
- Steamed milk (breve style with half-and-half or milk alternatives).
Tip: You can customize it to a triple espresso for +$2.00 and enjoy six shots in total.

Download the 7 Brew Sweet & Salty Info PDF
It will be super easy for you to look at the Sweet & Salty details by downloading the PDF. It covers its price, calorie range, caffeine content, allergens, and all nutritional information. To download the PDF, click on the button given below.
7 Brew Menu Sweet & Salty Prices (2025)
Having the idea of your favorite drink prices before visiting the 7 Brew makes it easy for you to decide on sizes and additional toppings. You can customize any drink according to your budget and taste as well. Below, we’ve listed the prices for the 7 Brew Sweet & Salty by size and customization.
Size 694_54299c-3b> | Customization 694_ac89a7-6a> | Price 694_a44e60-e5> |
---|---|---|
Medium 694_0ae9d1-4c> | Standard 694_d6d22c-be> | $7.15 694_e86629-88> |
Medium 694_b951e8-6e> | Caramel Drizzle 694_c2be88-5f> | $7.15 694_9ad353-52> |
Medium 694_7637b9-57> | Extra Sweet, Caramel Drizzle 694_b72d73-f2> | $7.15 694_02d1d5-6b> |
Medium 694_8cb8ab-35> | Sugar-Free 694_9e4228-27> | $7.15 694_0009f0-ea> |
Medium 694_a63c58-b7> | 1 Extra Espresso Shot 694_7c21a1-6e> | $7.90 694_b16fa2-7c> |
Large 694_b8ce53-16> | Standard 694_ba7bc5-fb> | $8.19 694_ac2f4e-cd> |
Large 694_ce6dca-57> | Half Sweet 694_936b17-1f> | $8.19 694_3c0d86-3f> |
7 Brew Sweet & Salty Ingredients Breakdown
Have you ever wondered what ingredients make your favourite drink, Sweet & Salty, so delicious? Then we are on the same page. In fact, before trying any drink, it’s important to know the ingredients, not only for flavors, but also to know if it has any dietary restrictions. For your help, we have mentioned all the ingredients below that offer the taste of a classic dessert.
Ingredient 694_d25960-c0> | Details 694_91ce3f-92> |
---|---|
Espresso 694_449aca-d2> | 7 Brew’s signature espresso base 694_488970-c7> |
Steamed Milk 694_e2bd53-80> | Usually, whole milk (can be changed) 694_6aa254-e7> |
Salted Caramel Syrup 694_cdb4a4-5d> | Adds sweet-savory flavor 694_e22b04-3d> |
White Chocolate Sauce 694_e5cca2-47> | Rich, creamy sweetness 694_47978e-2b> |
Calories in the 7 Brew Sweet & Salty by Size
The important thing to know is the calories. Many people stay conscious about the content of their drinks. In fact, everyone should be aware of it. That’s why we’ve shared the calorie range below. Here are the details for the 7 Brew Sweet & Salty.
Size 694_3b8f9f-97> | Calories 694_1e7966-0e> |
---|---|
Small 694_34bac5-05> | 180–300 694_1c727f-ff> |
Medium 694_8857c6-46> | 420–600 694_bd0577-67> |
Large 694_af0b66-d0> | 650–840 694_cb4981-3b> |
7 Brew Sweet & Salty Nutrition Facts
Here you’ll find the complete nutrition facts of your favorite drink, the Sweet & Salty. After getting this info, you will have a clear idea of what elements this drink offers. You can enjoy your drink without worrying about anything.
Nutrient 694_641f06-ed> | Amount (Medium Size, Est.) 694_5f1d80-6a> |
---|---|
Total Fat 694_9decdc-16> | 20g 694_569bb3-fc> |
Saturated Fat 694_a4c3ff-fa> | 13g 694_4608e6-40> |
Cholesterol 694_b65119-7e> | 55mg 694_a7bf5b-ae> |
Sodium 694_337fd0-9a> | 310mg 694_e952cc-0c> |
Total Carbohydrate 694_a74b3a-aa> | 60g 694_bbadd0-64> |
Sugar 694_2e1a2e-ec> | 52g 694_0fcce5-ac> |
Protein 694_0182ce-e3> | 6g 694_713c24-06> |
Caffeine 694_af24d6-72> | 150–225mg (varies by shots) 694_21fc4f-6f> |
Allergen Information
Some people have dietary restrictions, so it’s essential for them to look for allergens before getting any drink. The Sweet & Salty also has allergens such as soy and milk. So, you can request other milk options like almond and oat, and customize the coffee to enjoy without any issue. Moreover, we have mentioned all the allergens below, so you must check them out.
Allergen 694_551361-0c> | Contains 694_e91c25-d5> |
---|---|
Milk 694_4dd5f1-ba> | Yes 694_e47fa0-cf> |
Soy 694_09d628-9f> | Yes 694_a840e7-51> |
Gluten 694_0bcc37-5e> | No 694_8c9bd0-52> |
Egg 694_bf776a-1d> | No 694_4be751-c6> |
Nuts 694_1f9caf-70> | No (unless flavored otherwise) 694_2512be-1c> |
Customization Options Make It Your Own
Isn’t it amazing that everyone can customise their drinks based on their preference at 7 Brew? This is the best thing that any brand offers to its customers. You get so many options, such as syrup flavors, sweetness levels, add-ons, and milk alternatives for customization. You can also ask for the sugar-free options. For amazing flavor ideas, we have listed all the tips below.
Size Choices
- Small
- Medium
- Large
Preparation Methods
- Hot
- Iced
Sweetness Levels
- Half Sweet
- Extra Sweet
- Sugar-Free (on request)
Optional Add-Ons
Option 694_34e735-cf> | Price 694_a62f19-36> |
---|---|
1 Extra Shot 694_a4e335-ab> | +$0.75 694_fea0c4-f2> |
2 Extra Shots 694_8b6875-2b> | +$0.75 694_f1f010-5d> |
Make it a Triple (6) 694_6b8a5c-93> | +$2.00 694_576d9e-51> |
Extra Hot / No Foam 694_a11472-d3> | Free 694_b2ab32-45> |
Caramel Drizzle 694_ba26c4-ca> | Free 694_0ea141-0b> |
Half Sweet / Extra Sweet 694_840b47-7c> | Free 694_e19ab3-f3> |
Milk Substitutes
Milk Option 694_9976a4-d4> | Notes 694_6391de-20> | Price 694_0a3483-e5> |
---|---|---|
Oat Milk 694_c3383c-76> | Creamy & vegan 694_e57b22-7b> | +$0.75 694_748719-67> |
Almond Milk 694_4457ec-8e> | Light & nutty 694_3c57f0-66> | +$0.75 694_b32546-8c> |
Coconut Milk 694_beb1bc-44> | Tropical twist 694_faddea-a2> | +$0.75 694_df9b0d-1b> |
Skim Milk 694_1742cd-df> | Lower in fat 694_a13449-c9> | +$0.75 694_9f0ba3-f9> |
Whole Milk 694_d75893-4b> | Standard option 694_26733d-5c> | +$0.75 694_76f6df-e3> |
Espresso Boosters
Option 694_a30e12-62> | Add-on Price 694_be26d1-59> |
---|---|
1 Extra Shot 694_9e0368-b2> | +$0.75 694_c154a6-73> |
2 Extra Shots 694_8a02e8-f1> | +$1.50 694_d68704-45> |
Make it a Triple (6 shots) 694_b935f4-3a> | +$2.00 694_2088e4-a1> |
How to Make 7 Brew Sweet & Salty at Home – Recipe
What could be better than enjoying your favourite drink by making it at home? Of course, nothing. It would take just a couple of tries to get the right flavor combination, but at least you can enjoy it anytime. So let’s see how to make it at home. You just need to follow the steps below.
- Add two spoons of instant espresso to a cup.
- Add about a cup of water to the same cup and mix it well.
- Then add the oat milk or whatever milk you prefer.
- Now it’s time to add the salted caramel syrup (either sugar-free or regular) according to your taste.
- Shake it well, and that’s it. Your homemade coffee is ready.
Link: https://www.facebook.com/groups/1294227907882588/posts/1518970338741676/
What is the price of the ingredients used in the Recipe?
To make the coffee at home, you need to buy the ingredients. It is important to know what they cost. For this, we have mentioned the price of each element, including where to buy them.
- The syrup used by the 7 Brew is Torani. You can get either sugar-free or regular big bottles of the syrup at Marshall’s or Ross for $8.
- The same syrup is for $14/bottle on Amazon.
- However, the small bottle cost $5 at the grocery store.
- The Nescafé espresso costs $15.94 at Amazon.
Link: https://www.facebook.com/groups/1294227907882588/posts/1518970338741676/
Why Coffee Fans Love the Sweet & Salty at 7 Brew
Here are some reasons why coffee lovers love Sweet & Salty.
- It has perfectly balanced flavors of sweet white chocolate and salty caramel.
- It offers a Smooth, creamy texture of the breve base.
- You get a gentle caffeine boost of energy from this drink.
- You can customise it with milk, flavors, and espresso strength.
- It pairs perfectly with 7 Brew Muffin Tops, Cinnamon Rolls, or a light snack.
Where to Get the 7 Brew Sweet & Salty
This item is available at all 7 Brew locations across the US. You can grab it while on the go or enjoy it on a relaxing break. It’s very simple to get the 7 Brew Sweet & Salty; you just need to
- Dine in at any 7 Brew location
- Use the drive-thru for quick service
- Order for pickup in-store
- Use the 7 Brew app or delivery services like DoorDash and Uber Eats.
Sweet & Salty Comparison: 7 Brew vs Starbucks
While the Sweet & Salty is the signature drink at 7 Bew, Starbucks also has the same version but with a different name. Through this comparison, you will know all the details about both drinks.
Feature 694_4967d5-55> | 7 Brew Sweet & Salty 694_56b5b7-2c> | Starbucks Salted Caramel Cold Cream Brew 694_48c62d-71> |
---|---|---|
Base 694_f4ef6e-2f> | Espresso with breve (half-and-half) 694_3461b0-f2> |
|
Flavors 694_414160-9e> | White chocolate, salted caramel 694_fa4074-3b> | Salted caramel cream, Vanilla syrup 694_756f87-00> |
Price 694_2bb2c9-b7> | Small: $6.18Medium: $7.15Large: $8.19 694_7eb417-2a> | Tall 12 fl oz: $5.93Grande 16 fl oz: $6.26Venti 24 fl oz: $6.48Trenta 30 fl oz: $6.80 694_a4de78-a3> |
Calories 694_cf7d22-46> | Small: 180–300 kcalMedium: 420–600 kcalLarge: 650–840 kcal 694_e2beb8-7b> | Tall 12 fl oz: 190 calGrande 16 fl oz: 240 calVenti 24 fl oz: 270 calTrenta 30 fl oz: 300 cal 694_6e7192-98> |
Customizations 694_c5b9f0-73> | Milk alternatives, sugar-free, extra shots 694_361afa-d2> | Milk alternatives, sugar-free syrups, extra shots 694_f8805c-e4> |
Availability 694_1788cc-5e> | 7 Brew locations 694_1805f2-c9> | Starbucks stores worldwide 694_b298e8-e7> |
FAQs
Wrapping Up
The 7 Brew Sweet & Salty combines sweet and salty flavors. It is the perfect mix of white chocolate, caramel, and rich espresso. You can customise it with additional add-ons, milk alternatives, sizes, and sweetening levels. This guide offers calories, ingredients, nutrition information, and caffeine content. Get the idea and grab the coffee from 7 Brew.