7 Brew Menu Pumpkin Shake Price, Nutrition, Ingredients 2025
7 Brew is a coffee brand that holds a large range of classic and refreshing drinks. Among all the amazing items, there is one that is perfect for the autumn season: the pumpkin Shake. It has become a seasonal favorite, combining rich pumpkin flavor with a creamy shake as a base. It is not just a drink, it is a treat that captures the cozy essence of fall in a creamy and nostalgic sip. We can say that it’s a comfort in a cup.
However, if you are curious about the 7 Brew Pumpkin Shake, like its price, calories, or ingredients, then you are at the right place. This guide will break down everything for you so you don’t have to, and you can also see exactly what you’re sipping. So let’s go through this article.

What is the 7 Brew Pumpkin shake?
The Pumpkin shake has the perfect blend of natural flavors of pumpkin and creamy sweetness. It gives the perfect autumn vibe, unlike other shakes. It offers that cozy, spiced pumpkin taste that people want every fall. We have provided the ingredients below.
- Vanilla ice cream base
- Pumpkin purée flavoring
- Milk
- Whipped cream topping
- Optional pumpkin spice drizzle
7 Brew Menu Pumpkin Shake Prices (2025
Having the idea of the prices of your favorite drink in advance makes it easy to choose the right size and additional toppings. You can customize your drink to fit both your taste and your budget. Below, we have listed the prices for the Seven Brew Pumpkin Shake by size and customization.
Size 1126_183ee0-22> | Customization 1126_dd209a-8f> | Price 1126_290b3d-14> |
|---|---|---|
Small 1126_d692c8-06> | Standard 1126_7f4d84-42> | $5.25 1126_e4e477-a2> |
Medium 1126_a0afd0-ff> | Standard 1126_435d61-ea> | $6.25 1126_405c19-0d> |
Large 1126_7adbbe-d3> | Standard 1126_e0e7ee-a5> | $7.25 1126_2a2ef3-a1> |
7 Brew Pumpkin Shake Ingredients Breakdown
Have you ever been hunted down by the curiosity of what makes the Pumpkin Shake so delicious? Then we are on the same boat. Not only the flavors, but it is also essential to know if they meet our dietary needs. For you, we have mentioned all the ingredients of the Pumpkin Shake below.
Ingredient 1126_05dbe2-f2> | Purpose 1126_4c8251-1b> |
|---|---|
Vanilla ice cream base 1126_ec741c-4f> | Balance the spice, create a creamy and smooth texture 1126_5339a7-06> |
Pumpkin purée flavoring 1126_3bc6f7-71> | Provide a signature pumpkin taste 1126_3a9243-c4> |
Milk 1126_aaf570-00> | Creates a smooth texture and thins out the shake 1126_7bf676-b9> |
Whipped cream topping 1126_a6cdb1-6c> | Adds a light and fluffy contrast 1126_9b8869-61> |
Optional pumpkin spice drizzle 1126_e91467-85> | Optional topping for a richer finish 1126_51f406-09> |
Calories in the 7 Brew Pumpkin Shake
Many people stay conscious of their calorie intake. They always ensure that the calorie content aligns with their diet routine. In fact, everyone should do the same. That’s why we’ve shared the calorie range below. Here are the details for the seven Brew Pumpkin Shake.
Size 1126_d4587c-5e> | Calories 1126_fb362c-23> |
Small 1126_39a55e-dd> | ~420-480 1126_69993e-24> |
Medium 1126_b3804e-b5> | ~580-650 1126_3a5a42-5b> |
Large 1126_c45e64-69> | ~740-820 1126_d4f6e7-76> |
7 Brew Pumpkin Shake Nutrition Facts
The complete nutrition facts of your favorite drink, the Pumpkin shake, are given here. You will have a clear idea of what elements this drink has. You can enjoy your drink without any worries.
Nutritional Component 1126_e17db5-bd> | Small 1126_358dbe-59> | Medium 1126_517324-42> | Large 1126_890733-06> |
|---|---|---|---|
Calories 1126_7a57df-aa> | ~420-480 1126_e0357c-14> | ~580-650 1126_db5bdd-28> | ~740-820 1126_89388d-3a> |
Total Fat 1126_c88756-6c> | 12g 1126_d7a328-1f> | 16g 1126_78cd7b-59> | 20g 1126_380d08-74> |
Carbohydrates 1126_212b59-12> | 55g carbs 1126_2cc40e-54> | 75g carbs 1126_a304cc-14> | 95g carbs 1126_01decc-01> |
Protein 1126_83b598-ec> | 45g sugar 1126_d37f98-43> | 60g sugar 1126_8b3797-1f> | 75g sugar 1126_dd5675-ba> |
Sugars 1126_8b7b8f-8c> | 8g protein 1126_08b5ab-14> | 10g protein 1126_b7fa53-66> | 12g protein 1126_6c4e8d-7d> |
Allergen Information
Some people always want to make sure that their drinks don’t contain any allergens, and they always check the ingredients of the drinks. Because they are sensitive to some of the elements, avoiding them is necessary for their health. The Brew Pumpkin Shake also has allergens such as soy milk and others. So, you can ask for other milk options like almond oat, and customize your shake to enjoy without any problem. We have mentioned all the allergens below.
Allergen 1126_d3f914-6f> | Present? 1126_acfcdb-5d> |
|---|---|
Dairy 1126_e2d678-7b> | Yes (milk, whipped cream) 1126_b9d066-fd> |
Gluten 1126_ac862e-1a> | Possible (cross-contamination risk) 1126_8dcef7-6d> |
Soy 1126_79132a-c7> | Possible (in some flavorings or syrups) 1126_9d277b-30> |
Nuts 1126_3afd9a-9a> | Possible (shared prep surfaces) 1126_02fd25-42> |
Customization Options Make It Your Own
People can customize their drinks based on their preference at 7 Brew. Isn’t it amazing? You get many options, such as syrup flavors, sweetness level, add-ons, and milk alternatives for customization. You can also get sugar-free options at 7 Brew. We have mentioned all the tips below.
Size Choices
- Small
- Medium
- Large
Preparation Methods
- Iced
Sweetness Levels
- Half Sweet
- Extra Sweet
- Sugar-Free (on request)
Flavors You Can Add
- Vanilla
- Almond
- Hazelnut
- Brown Sugar Cinnamon
Optional Add-Ons
Option 1126_41405c-8a> | Price 1126_780cb7-3b> |
|---|---|
Extra cold / No Foam 1126_b660bc-58> | Free 1126_085f27-bb> |
Caramel Drizzle 1126_224804-a9> | Free 1126_6c8dec-e8> |
Half Sweet / Extra Sweet 1126_3e0c54-da> | Free 1126_2abfed-62> |
Milk Substitutes
Milk Option 1126_7a0652-9c> | Notes 1126_41af4c-b7> | Price 1126_61868c-d4> |
|---|---|---|
Oat Milk 1126_de96b1-09> | Creamy & vegan 1126_de050e-93> | +$0.75 1126_3c54b9-4c> |
Almond Milk 1126_b7f28e-e8> | Light & nutty 1126_8218ca-67> | +$0.75 1126_72827e-c4> |
Coconut Milk 1126_99f168-1f> | Tropical twist 1126_8a6d31-e9> | +$0.75 1126_5c0e8e-1b> |
Skim Milk 1126_081386-2b> | Lower in fat 1126_87e573-2a> | +$0.75 1126_d4b7a6-c1> |
Whole Milk 1126_305b3b-50> | Standard option 1126_cb9ba9-76> | +$0.75 1126_839a83-c4> |
How to Make a 7 Brew Pumpkin Shake at Home – Recipe
What could be better than enjoying your favourite drink that you can make at home? Of course, nothing. It would just take a couple of minutes to make your flavor drink, but at least you can enjoy it anytime. So let’s see how to make it at home. You just need to follow the steps below.
- Get a blender
- Add chilled milk
- Add pumpkin puree
- You can also add pumpkin pie spice.
- Then add vanilla ice cream to the blender.
- Blend all the things
- Then pour the shake into the glass
- Put the whipped cream on top
- You can also drizzle some Pumpkin spice on top
Why Coffee Fans Love the Pumpkin Shake at 7 Brew
Here are some reasons why coffee lovers love Pumpkin Shake.
- It has perfectly balanced flavors of sweet.
- It offers a smooth, creamy texture of the breve base.
- You get a lot of energy from this drink.
- You can customize it with milk, flavors, and whipped cream.
- Moreover, its premium ingredients add health value to it.
Where to Get the 7 Brew Pumpkin Shake
This item is available at all 7 Brew locations across the US. You can grab it while on the way or enjoy it on a relaxing break. It’s very simple to get the 7 Brew Pumpkin shake; you just need to
- Dine in at any 7 Brew location
- Use the drive-thru for quick service
- Order for pickup in-store
- Use the 7 Brew app or delivery services like DoorDash and Uber Eats
FAQs
Wrapping Up
The 7 Brew Pumpkin Shake combines sweet and soothing flavors. It is the perfect mix of premium pumpkin puree flavor and milk. You can customize it with additional add-ons, milk alternatives, sizes, and sweetening levels. It is the best alternative to a simple milkshake drink. This guide offers the prices, calories, ingredients, nutrition information, and caffeine content. Get the idea and grab the Pumpkin Shake from 7 Brew.


