7 Brew Menu House Blend Price, Calories, Nutrition Facts
Sometimes we carve for a coffee that gives you both the richness of flavors and comfort in every sip. We wonder where we can have this kind of drink. The only one we recommend is 7 Brew House Blend. It is the perfect blend of roasted coffee beans with additional options of your choice. You can ask for milk, syrups, sweetener, and whipped cream as per your mood. Each sip will feel like a warm hug of subtle coffee flavors.
If you are thinking about having this coffee and looking for its complete information, then you are at the right place. In this guide, we have covered everything you need to know about the Seven Brew House Bland. You will get prices, calories, caffeine content, allergens, nutritional details, ingredients, and customization options.

What is a 7 Brew House Blend?
It is a classic medium-roast coffee that carries balanced, soft, and soothing flavors of coffee bean, especially imported from Colombia, Kenya, and Sumatra. You can have it iced or hot, or even with additional options. You get to experience the soft aroma of beans, which makes your mood fresh. Below, we have mentioned the House-Blends ingredients.
- Premium Coffee Beans
- Optional whipped cream toppingÂ
- Optional milk, cream, or syrups
- Sweetners
7 Brew Menu House Blend Prices (2025)
The best way to enjoy a drink is by choosing the right size with the best additional options. You can do all these only if you know the prices of your favourite drink. As for HouseBlend, we have mentioned its cost for each size in the table given below. This information will help you decide the best options for you that fit your budget.
Size 913_3e02e0-2c> | Customization 913_a516a9-91> | Price 913_ca77db-07> |
Small 913_533911-ac> | Standard 913_ac84a3-8a> | $3.38 913_3dba48-48> |
Medium 913_7c84f2-01> | Standard 913_240436-6e> | $4.03 913_260b1a-d2> |
Large 913_d9eeb1-40> | Standard 913_c6567b-88> | $4.55 913_abc42c-0d> |
7 Brew House Blend Ingredients Breakdown
Ingredients are the reason behind the fantastic flavors of any drink, which makes everyone fall for it. If you are going to try the house-blend at 7 Brew, and are wondering if it will be better for you or not. Then we are here to kill curiosity. Below, we have provided the ingredients with descriptions.
Ingredient 913_565d12-47> | Description 913_b2010b-60> |
---|---|
Coffee Beans 913_feb2c4-57> | A curated blend sourced from Colombia, Kenya, and Sumatra for a smooth, balanced roast. 913_e31ed1-15> |
Water 913_7cb9cd-38> | Filtered and heated (or chilled) to optimal brewing temperature. 913_593393-ab> |
Optional Milk or Cream 913_b0994d-62> | Whole, skim, almond, oat, or coconut milk available upon request. 913_4823a8-b7> |
Optional Sweeteners 913_2ce677-22> | Sugar, stevia, or flavored syrups (classic and sugar-free). 913_941abb-e3> |
Calories in the 7 Brew House Blend by Size
A healthy diet depends upon the right range of calories. If you are a high-maintenance person, then you must check the calories of this drink. With the right info, you will get an idea if this option is good for you or not. Here are the details for the 7 Brew House Blend.
Size 913_e303d7-f5> | Calories 913_5e111c-0d> |
---|---|
Small 913_b1ca16-d8> | 10-20 cal 913_eb9597-fc> |
Medium 913_2954fe-cc> | – 913_496dc4-6b> |
Large 913_b35222-c1> | – 913_0a65f9-6f> |
7 Brew House Blend Nutrition Facts
What is nutrition? The food we eat offers various elements to our body, which are carbs, protein, sugar, and fats. The thing we need to keep in mind is that the best drink is the one that matches your diet. If you’re going to have this coffee, we have mentioned its nutrition facts.
Nutrient 913_9c8e1a-5b> | Amount 913_1cedb7-a2> |
---|---|
Calories 913_4854b7-53> | 10–20 kcal 913_ad8894-ea> |
Carbohydrates 913_15d830-3b> | 2–5g 913_9e4b26-98> |
Sugars 913_ef5315-d0> | 0–1g 913_ac4c74-a9> |
Protein 913_a35b84-e2> | 0g 913_8cd300-e7> |
Fat 913_f87ea9-e8> | 0g 913_8de2c9-92> |
Allergens Information
Not everyone can have everything because of certain elements that they need to avoid . These elements are the allergens that can be harmful. The House-Blend coffee contains certain allergens you must be aware of. That’s why we have provided a table below.
Allergen 913_5712c6-dd> | Present? 913_3720c3-db> | Notes 913_da2680-89> |
---|---|---|
Coffee Beans 913_b02c8a-8b> | yes 913_2c4ddb-a1> | 913_2ebd32-95> |
Milk 913_f86a40-bf> | No 913_ee7167-95> | Only if you ask for milk customization. 913_c1b48e-56> |
Soy 913_ff80eb-33> | No 913_7522ef-19> | Only present if soy milk is requested 913_c46a75-3f> |
Nuts 913_8ee4f3-2a> | No 913_668f0c-a6> | Unless added through flavored syrups 913_d899a0-32> |
Gluten 913_08b728-9d> | No 913_c24ea1-20> | Possible cross-contamination risk 913_0e9e83-9a> |
Eggs 913_2c9a35-10> | No 913_3905be-f2> | Not included in the standard recipe 913_1c5583-f7> |
Customization Options Make It Your Own
The name of the 7 Brew is popular because of the wide variety of customizable drink options. They offer many milk, sweeteners, syrups, and size options that make customers get what they want. The people enjoy their service and personalized experience. Below, we have provided some customization tips; you must check them out.
Size Choices
- SmallÂ
- Medium
- LargeÂ
Preparation Methods
- Hot
- Iced
Sweetness Levels
- Half SweetÂ
- Extra SweetÂ
- Sugar-Free (on request)
Optional Add-Ons
Option 913_fb99cd-f0> | Price 913_619ed9-ae> |
---|---|
1 Extra Shot 913_e0d7fb-7b> | +$0.75 913_ec115f-26> |
2 Extra Shots 913_a600cf-2b> | +$0.75 913_f5490b-1c> |
Make it a Triple (6) 913_5030ba-4e> | +$2.00 913_877cad-22> |
Extra Hot / No Foam 913_508541-fd> | Free 913_778d3c-9d> |
Caramel Drizzle 913_f03123-d6> | Free 913_872c8c-01> |
Half Sweet / Extra Sweet 913_f532eb-c4> | Free 913_2fbd59-ac> |
Milk Substitutes
Milk Option 913_893e6f-3a> | Notes 913_591890-a7> | Price 913_e55c95-6d> |
---|---|---|
Oat Milk 913_df7286-a0> | Creamy & dairy-free 913_721dde-ce> | +$0.75 913_f8c1d1-32> |
Almond Milk 913_238c90-13> | Light & nutty 913_c92ebd-91> | +$0.75 913_7f7516-ff> |
Coconut Milk 913_48fb3a-da> | Slightly sweet, tropical edge 913_77a5d3-18> | +$0.75 913_7f7ca3-82> |
Skim Milk 913_32c227-5d> | Light and low-fat 913_64dabe-83> | +$0.75 913_90d661-a7> |
Whole Milk 913_9b00fb-a2> | Default, rich and full-bodied 913_36e30f-a6> | +$0.75 913_61bd9e-86> |
Espresso Boosters
Option 913_9604ca-4e> | Add-on Price 913_c8c9f6-fe> |
---|---|
1 Extra Shot 913_07d7e0-91> | +$0.75 913_5ba1aa-84> |
2 Extra Shots 913_d1bb2b-4c> | +$1.50 913_f55107-07> |
Make it a Triple (6 shots) 913_6bcb80-a1> | +$2.00 913_400c02-d5> |
7 Brew House-Blend Flavors customization
The experience customers get is enjoying their drink with so many flavor options whether regular or sugar-free. There is something for everyone based on their taste. You can enjoy the bold, creamy, fruity, or tangy flavors at 7 Brew.
Regular Flavors 913_beeb19-be> | Sugar-Free Options 913_a3f5ef-f3> |
---|---|
Caramel 913_56ad02-c2> | Sugar-Free Vanilla 913_b44f6c-f9> |
Dark Chocolate 913_59e5c9-aa> | Sugar-Free Caramel 913_00bfe3-b1> |
White Chocolate 913_83f48a-a7> | Sugar-Free White Chocolate 913_635124-e3> |
Brown Sugar Cinnamon 913_f5ccbf-c0> | Sugar-Free Dark Chocolate 913_8f2750-9d> |
Hazelnut 913_1841be-42> | Sugar-Free Hazelnut 913_3c39fa-e4> |
Vanilla 913_2b60dc-18> | Sugar-Free Coconut 913_298620-53> |
Irish Cream 913_ecff0c-06> | Sugar-Free Irish Cream 913_8035f8-c5> |
Almond 913_07e9c0-a5> | Sugar-Free Brown Sugar Cinnamon 913_7c559b-e8> |
Coconut 913_594a59-07> | 913_f76a99-f8> |
Cupcake 913_901c81-98> | 913_a80182-04> |
Comparison 7 Brew House Blend vs Latte
Each option at 7 Brew is filled with unique and exciting flavors. But at the same time, this thing makes customers confused about what to get first. For this, we have provided a comparison between the best coffee options. With this, you can easily decide the best drink for yourself.
Feature 913_820656-f6> | Latte 913_811e81-c3> | House Blend 913_d81383-c3> |
---|---|---|
Flavor 913_7c1dcf-fa> | Mild, creamy, espresso-forward 913_71c835-84> | Rich flavors of coffee beans with the creamy touch of cream. 913_9a9915-70> |
Price 913_b37405-cc> | Small: $5.46Medium: $6.11Large: $6.96 913_f6e31b-2b> | Small: $3.38Medium: $4.03Large: $4.55 913_eea8e3-38> |
Calories 913_32bd39-da> | 120-320 cal 913_3ce7a2-7e> | 10–20 kcal 913_028d16-87> |
Customization 913_a81fe7-7d> | Milk, sizes, sweetener, syrup flavors 913_a1b3ab-79> | Milk, sizes, sweetener, syrup flavors 913_ec2382-8d> |
Where to Get the 7 Brew House BlendÂ
The House Blend is available at all 7 Brew locations across the US and internationally. To get it, you just need to
- Visit your local 7 Brew
- Use the drive-thru for quick orders
- Use the 7 Brew app to order ahead.
- Order it through DoorDash or Uber Eats.
Why Customers Love the House Blend at 7 Brew
Here are some reasons why coffee lovers love lattes.
- It offers a smooth, milky texture with clean coffee flavors.
- You get gentle energy with espresso.
- You can customize it with milk, shots, and sweetness
- A lighter, everyday choice compared to breves or mochas.
- It features a consistent, reliable flavor that’s hard to resist.
FAQs
Wrapping Up
7 Brew House Blend is a perfect blend of premium roasted coffee beans with your choice of additional options. It is a perfect choice to satisfy the cravings for rich and sweet flavors. To make it yummier, you can add whipped cream topping, it will be a cherry on top. Moreover, you can ask for milk, sweetness, espresso, and syrup flavors. Get the prices, ingredients, allergens, and nutrition information from this guide.