7 Brew Menu Green Tea Prices, Calories, Nutrition Facts 2025
If you’re craving refreshing, light, and customizable tea, then 7 Brew Green Tea is the best option. This light drink is the customer’s favorite, offering a smooth and clean flavor. You can enjoy it hot, iced, unsweetened, sweetened ,or with different flavor options. If you’re trying this coffee for the first time and want to know everything about it, you are in the right place.
From its prices to calories, caffeine content, allergens, nutritional facts, and ingredients, you will get everything. This drink is available all the time on the regular menu, and you can get it any time while on the go.

What is 7 Brew Green Tea?
Green tea, a drink with clean flavors, offers many possibilities for customization. At 7 Brew, this is unsweetened by default. But you get options like cane sugar, smoothie puree with milk, flavored syrups, and milk alternatives to give it a new touch. Below are the specific ingredients of this tea.
- Premium green tea leaves.
- Cane Sugar (if you prefer)
- Water
- Flavored Syrups (if you like)
- Smoothie Puree (if you like)
7 Brew Green Tea Prices (2025)
To know if the drink fits your budget, check the price beforehand. This will help you to easily decide the right size, add-ons like flavored syrups or other toppings. Below, we’ve listed the prices for different sizes of the seven Brew Green Tea.
Size 857_547eaf-97> | Price 857_e20819-85> |
---|---|
Small 857_becfdf-36> | $3.96 857_d576a3-b3> |
Medium 857_8a4255-33> | $4.61 857_da35dc-d1> |
Large 857_9db1ea-69> | $5.20 857_469ab8-f4> |
Seven Brew Green Tea Ingredients Breakdown
The flavors of any signature drink always make customers curious about what this drink holds. As the Green Tea has unique flavors, it becomes necessary to know what is behind these tastes. That’s why we have provided all the ingredients in the table given below.
Ingredient 857_82232e-72> | Purpose / Function 857_098f3c-2b> |
---|---|
Green Tea Leaves 857_114927-75> | Natural source of caffeine and antioxidants 857_402be8-dd> |
Filtered Water 857_e2c3f3-af> | Used to steep or brew the tea 857_3c950c-5c> |
Cane Sugar 857_5bc0e5-0d> | Optional sweetener 857_e4ad72-f1> |
Flavored Syrups 857_bea31d-ed> | Adds fruit or herbal taste (regular or SF) 857_123d00-5c> |
Smoothie Puree 857_29c6b9-fe> | Optional; adds thick fruity texture 857_e578f4-fc> |
Milk or Alt. Milk 857_e10cf8-6b> | Optional; adds creamy texture 857_2c352f-60> |
Calories in the Seven Brew Green Tea by Size
Green Tea usually has low calories, making it a perfect choice for those following a strict diet. However, if it is customized with flavored syrups and other toppings, the calories can vary accordingly. Below, we have provided the calorie range.
Option 857_985934-77> | Calories 857_c4fb0d-d8> |
---|---|
Green Tea (Hot/Iced) All sizes 857_4a5343-3e> | 0-5 cal 857_4ba865-ef> |
7 Brew Green Tea Nutrition Facts
Nutrition is what the ingredients in any food item provide to the body. This tea has various ingredients offering different elements to the body, like carbs, protein, sugar, and caffeine. Those who want to try this drink can decide if it’s better for them or not by checking the facts given below.
Variation 857_6e7b3a-09> | Calories 857_d8e9bf-64> | Fat (g) 857_37b140-fd> | Carbs (g) 857_a74e86-b1> | Sugars (g) 857_945d64-03> | Protein (g) 857_ee1522-e1> | Caffeine (mg) 857_f79a31-c7> |
---|---|---|---|---|---|---|
Unsweetened (All sizes) 857_dc5c91-39> | 0–5 857_0a146a-f3> | 0 857_2d6de3-51> | 0 857_37640c-7f> | 0 857_c42b7b-4e> | 0 857_9cd431-5b> | 25-45 857_38fc17-d1> |
With Cane Sugar 857_2df23e-40> | +60-100 cal 857_33e2b5-ab> | 0 857_556816-82> | +15-25 857_5f6523-25> | +15-25 857_e5f9a6-83> | 0 857_63754a-f8> | 25-45 857_836a43-a6> |
With Regular Syrup 857_877313-81> | +40-80 cal 857_79edc0-c3> | 0 857_a5187c-f0> | +10-20 857_7b8f82-35> | +10-20 857_e91d29-81> | 0 857_74a970-a3> | 25-45 857_791e70-1e> |
With Smoothie Puree 857_ab3e77-b8> | +50-90 cal 857_2bc72c-0f> | 0 857_523750-b0> | +12-22 857_d5a5bc-b7> | +12-22 857_38515d-e9> | 0 857_e6efd4-11> | 25-45 857_cd91d0-18> |
With Milk/Non-Dairy 857_cf459f-c2> | +30-120 cal 857_8b34a1-01> | 1–6 857_646ac0-30> | +5-20 857_5f8e0c-d1> | +5-20 857_dc98a5-44> | 1-2 857_c61ceb-fa> | 25-45 857_9a16f5-c7> |
Allergen Information
Here, we have provided all the allergens present in this tea. You can check if it contains any element that can be harmful to you. In fact, everyone should check what their drinks hold.
Allergen 857_ca7bed-fc> | Present? 857_18b31f-41> | Notes 857_e80cf1-8c> |
---|---|---|
Dairy 857_2db3d5-18> | Possible (if added) 857_0f0658-50> | Only if you include whole/skim milk or some flavor syrups 857_1d91f1-94> |
Gluten 857_b4f2cd-62> | Possible 857_a43907-83> | Some fruit syrups may contain gluten 857_fde097-fc> |
Nuts 857_055811-34> | Possible traces 857_62ba78-be> | Almond milk may introduce nut allergen 857_ca6de6-4b> |
Soy 857_94d0c8-4f> | Possible 857_b352d2-30> | Can be present in certain flavored syrups 857_09ebbf-97> |
Eggs 857_17af0a-27> | Not present 857_abb50f-29> | No eggs in tea or common syrups 857_484c39-eb> |
Caffeine 857_1c15da-c2> | Yes (moderate) 857_4f9102-63> | From the natural green tea base 857_76a28c-b2> |
Customization Options Make It Your Own
Do experiment with all the available options on the menu to create a drink that matches your taste. It’s the best way to enjoy a drink. Here we have mentioned some of the best customization options.
Size Choices
- Small
- Medium
- LargeÂ
Preparation Methods
- Hot
- Iced
Milk Ad-ons
Milk Type 857_9d8352-df> | Extra Charge 857_9fbdac-39> |
---|---|
Whole Milk 857_4eb4a8-c5> | Included 857_8641b6-aa> |
Skim Milk 857_ff02ea-8e> | Included 857_462ecb-08> |
Oat Milk 857_9ad391-2a> | +$0.75 857_9e34a0-5b> |
Coconut Milk 857_3be9f1-1b> | +$0.75 857_bdfba6-7e> |
Almond Milk 857_09a2b9-8a> | +$0.75 857_4713cc-6f> |
Fruit Flavor Add-Ons
- Peach
- Raspberry
- Strawberry
- Mango
- Coconut
- Kiwi
- Guava
- Blackberry
- Cherry
- Pineapple
- Passion Fruit
- Pomegranate
- Lime
- Orange
- Lavender
- Watermelon
- Banana
- Blue Raspberry
Sugar-Free Flavor Options:
- SF Peach
- SF Strawberry
- SF Raspberry
- SF Blue Raspberry
- SF Coconut
Smoothie Puree
- Peach
- Strawberry
- Mango
Why Everyone Loves the Green Tea at 7 Brew
Here are some reasons why coffee lovers love Green Tea.
- Green tea offers a light taste that balances out the boldness of coffee.
- It provides a gentle caffeine boost.
- Customers enjoy the added health benefits that green tea brings.
Where to Get the 7 Brew Green Tea
You can get Green Tea at any 7 Brew locations in the US and nationwide. Getting your hands on this popular drink is quick and convenient.Â
- You can order it in-store.
- To skip the line, use the 7 Brew app to place your order ahead.
- You can even get it ordered at home via Uber Eats, DoorDash, or Grubhub; only in selected areas.
7 Brew Steep Green Tea Recipe
If you are craving Green Tea and want to make it at home, you can follow the steps given below.
- Take a bowl with water and heat it until it boils.
- Add the green tea bag to the water and wait for 5 to 10 minutes.
- You can add your favourite flavor syrup to it.
- Mix well and serve.
FAQs
Wrapping Up
The 7 Brew Green Tea perfectly captures the essence of Green tea leaves. You can customize it with various options, such as additional add-ons, sizes, milk, smoothie puree, and flavor syrup, making it a good option loved by every customer. Moreover, through this guide, you can check its prices, calories, ingredients, allergens, and nutrition facts. This is the best refreshing drink, so never miss a chance to get it.