7 Brew Menu Cold Brew Prices, Calories, Nutrition Facts 2025
7 Brew is considered among the best because of its variety and customization features. You can get any flavor to suit your mood. But if you’re craving a smooth and customizable cold drink, then the 7 Brew Cold Brew is the best option. It perfectly blends bold Peruvian light-roasted coffee beans and filtered water. It is loved by customers for its low acidity and soothing texture.
In this guide, you’ll find out everything about the Caramel Macchiato. From price, calories, ingredients, and allergens to customization options and milk alternatives, we have covered it all. We’ll also cover tips to make it your perfect cup every time.

What is the 7 Brew Cold Brew?
The Cold Brew is a drink that is specially handcrafted by steeping 100% Peruvian light-roasted coffee beans in cold water. To get the deep chocolaty flavors, it must be soaked in water for 12-24 hours. Below, we have mentioned its ingredients.
- Peruvian Coffee Beans
- Filtered Water
- Optional Sweeteners, Creamers, or Flavor Syrup
Tip: To make it more yummy, you can customize it with syrups like caramel, vanilla, or hazelnut as per your mood.
7 Brew Menu Cold Brew Prices (2025)
The prices of 7 Brew Cold Brew vary based on location and other fluctuations. It becomes important to know them beforehand. Not only will it save you from getting surprised, but it will also help you in choosing the portion that fits your budget. We have listed the updated 2025 pricing details below.
Size 899_b9d76f-db> | Customization 899_f951c1-27> | Price 899_caa827-7f> |
---|---|---|
Small 899_5bef5c-d9> | standard 899_df08cc-a7> | $5.85 899_11bfd5-27> |
Medium 899_1c1a08-f8> | Standard 899_67e05f-c0> | $6.50 899_3d7969-2b> |
Large 899_35bac3-3c> | Standard 899_908ece-48> | $7.15 899_80b0a2-a2> |
7 Brew Cold Brew Ingredients Breakdown
It’s important to know the ingredients of the 7 Brew Cold Brew for both flavor and dietary awareness. By getting the idea of specific components, you can customize the Brew to suit your preferences. We have listed each ingredient below for your service.
Ingredient 899_55e753-21> | Description 899_2271ae-12> |
---|---|
Espresso 899_071335-82> | A strong coffee base made from 7 Brew’s signature blend 899_be5285-f1> |
Steamed Milk 899_34551a-ab> | Whole milk, by default, adds creaminess 899_3d983a-0b> |
Vanilla Syrup 899_213022-4d> | Adds smooth sweetness and depth 899_9cdd04-86> |
Caramel Sauce 899_ac30dc-2e> | Drizzled on top for a signature flavor punch 899_26b371-7a> |
Foamed Milk 899_27505e-8d> | Provides a velvety finish (especially in hot drinks) 899_00ba0d-16> |
Calories in the 7 Brew Cold Brew by Size
If you are one of those who really care about their health and diet, then you must check the calories of every item you try. As for cold brew, it may not offer as many calories, but you should still make sure it fits your diet. Below, we have mentioned the calorie range of each size
Size 899_6be8d7-57> | Calories 899_85de6e-11> |
---|---|
Small 899_e15e6f-69> | 20–90 899_685f15-c2> |
Medium 899_0b8be4-97> | 40–100 899_e6fce5-1c> |
Large 899_6bd5ad-46> | – 899_a6bab7-ea> |
7 Brew Cold Brew Nutrition Facts
Here you’ll find the complete nutrition facts, including the carbs, fats, protein, etc, of your favorite drink, the Cold Brew. So, you can enjoy this delicious coffee without any worries.
Nutritional Component 899_d88922-6b> | 12 oz (Small) 899_2eb89d-da> | 16 oz (Medium) 899_616ad5-b7> |
---|---|---|
Calories 899_2de1ea-15> | 20–90 899_c61c68-80> | 40–100 899_af99c8-b5> |
Total Fat 899_688cf2-be> | 0–1 g 899_0ec38d-a8> | 0–1.5 g 899_823291-a8> |
Saturated Fat 899_95760c-cf> | 0 g 899_ce4ba6-19> | 0 g 899_2461c3-96> |
Trans Fat 899_c844ac-1e> | 0 g 899_a718ed-f4> | 0 g 899_b30fe3-ba> |
Cholesterol 899_919d45-e8> | 0 mg 899_7c09a6-96> | 0 mg 899_03de5a-1b> |
Sodium 899_0e8bf4-01> | 5–10 mg 899_59c101-75> | 10–15 mg 899_42b806-6c> |
Carbohydrates 899_0315d8-8e> | 5–15 g 899_365b03-40> | 10–20 g 899_c8348c-62> |
Dietary Fiber 899_4939d3-d4> | 0 g 899_e6e251-e6> | 0 g 899_513b9f-1d> |
Sugars 899_6463bb-0b> | 0–1 g 899_296015-dc> | 0–2 g 899_1e60bb-e6> |
Protein 899_c6ff43-19> | 1 g 899_a725da-86> | 1–2 g 899_eb535f-e7> |
Allergen Information
The important thing that everyone needs to be aware of is allergens in any drinks. You must review the ingredients before getting any drink. This will help you change the ingredient with proper alternatives. It’s the same with Cold Brew, which has milk, soy, wheat, and other allergens. So must know them.
Allergen 899_2a18d8-9d> | Description 899_ba9a2b-5d> |
---|---|
Coffee 899_6e0925-39> | Contains caffeine – not suitable for those sensitive to stimulants 899_21c59c-32> |
Dairy 899_12c00f-62> | May be introduced through creamers or milk-based flavorings 899_d67383-c5> |
Gluten 899_922409-fb> | Possible cross-contamination from flavored syrups 899_db9066-66> |
Nuts 899_a527d2-45> | Nut-based flavorings or syrups may pose a risk 899_a5321c-48> |
Customization Options Make It Your Own
It is awesome that everyone has access to customization with their favourite flavors. This is the best thing about 7 Brew. To customize your Brew, you get so many options. For more ideas, we have mentioned various options below.
Size Choices
- Small
- Medium
- large
Preparation Methods
- Iced
Sweetness Levels
- Half Sweet
- Extra Sweet
- Sugar-Free (on request)
Optional Add-Ons
Option 899_50acba-97> | Price 899_0932d8-2f> |
---|---|
1 Extra Shot 899_a5a498-ca> | +$0.75 899_93132f-5c> |
2 Extra Shots 899_725887-eb> | +$0.75 899_b8ec4e-98> |
Make it a Triple (6) 899_26f801-84> | +$2.00 899_3d02c4-1e> |
Extra Hot / No Foam 899_51073e-d3> | Free 899_c98fa0-bb> |
Caramel Drizzle 899_4874eb-20> | Free 899_19c307-dd> |
Half Sweet / Extra Sweet 899_b6c89b-10> | Free 899_be038c-32> |
Milk Substitutes
Milk Option 899_f8b9b0-e4> | Price 899_9d877b-62> |
---|---|
Oat Milk 899_df6ff9-4c> | +$0.75 899_887dab-80> |
Almond Milk 899_78f671-8c> | +$0.75 899_eed81d-16> |
Coconut Milk 899_835bbd-97> | +$0.75 899_3db3f5-37> |
Skim Milk 899_028352-78> | +$0.75 899_6adf72-f8> |
Whole Milk 899_559368-78> | +$0.75 899_d0af98-4f> |
Flavor Syrups
- Caramel
- Vanilla
- Hazelnut
- Mocha
- Pumpkin spice (seasonal)
- Irish Cream
- Sugar-Free Vanilla, Caramel, Hazelnut.
Sweeteners
- Cane sugar
- Sugar-free syrups
- Stevia or Splenda (availability may vary)
7 Brew Cold Brew Recipe
If you want to enjoy the Cold Brew by making it at home. Then, there will be no better idea than this. However, to help you with this, we have shared an accurate recipe. You just need to follow the steps given below.
- Take a cup, Peruvian coffee beans, and pour water over them. Make sure they are fully saturated.
- Cover the cup and steep the beans for 12-24 hours.
- After that, pour the mixture into a cloth and remove the grounds.
- To get a smooth mixture, filter it a second time.
- Now place it in the refrigerator, and whenever you crave cold brew, just mix water or milk in it.
- That’s it your brew will be ready in no time.
Where to Get the 7 Brew Cold Brew
This item is available at all 7 Brew locations across the US. It’s very simple to get the 7 Brew Cold Brew; you just need to
- Visit the 7 Brew location
- Use the drive-thru for quick service
- Order for pickup in-store
- Use the 7 Brew app or delivery services like DoorDash and Uber Eats.
Comparison: 7 Brew Cold Brew vs Iced Coffee
Both drinks are very popular because of their flavors and textures. To decide what to try first, we have provided a comparison. You can choose which fits your budget and matches your taste.
Feature 899_5bc294-52> | Cold Brew 899_f5d319-c8> | Iced Coffee 899_f68c6e-da> |
---|---|---|
Brew Time 899_a44c1c-53> | Steeped 12–24 hrs 899_5922c0-c3> | Brewed hot, cooled 899_e78ce8-8d> |
Acidity 899_f840eb-15> | Low 899_5f2086-0d> | Higher 899_264738-3b> |
Caffeine 899_9b621b-5a> | Higher 899_6e0759-30> | Medium 899_7b7c14-07> |
Flavor 899_4cc2b3-85> | Bold, smooth 899_f43eac-a8> | Sharp, bitter 899_19cd4f-2b> |
Shelf Life 899_937020-87> | 1 week (fridge) 899_1e0b0c-4a> | 1–2 days 899_30fe30-79> |
FAQs
Wrapping Up
The 7 Brew Cold Brew combines bold yet smooth flavors of Peruvian coffee beans. But to make it a little bit sweet, you can add syrups like caramel, vanilla, or hazelnut. Moreover, you can customise it with additional add-ons, milk alternatives, sizes, and sweetening levels. From this guide, you will know the calories, ingredients, nutrition information, and caffeine content of Cold Brew. This will make it easy for you to decide if this drink is better for you or not.