7 Brew Nutritional Information | Complete Guide August 2025
7 Brew Nutritional Information
As one of the popular drive-thru coffee chains in the U.S., 7 Brew is known for its energetic vibe and customizable drinks. Their extensive menu includes coffees, teas, energy drinks, smoothies, shakes, lemonades, and more. With so many flavor popular options, it’s easy to forget one crucial thing: what’s actually in your cup.
This is the point where 7 Brew Nutritional Information becomes important. For your assistance, we have provided nutritional facts for all the items on the 7 Brew menu. You will know about calories, carbohydrates, sugar, protein, and fat in every drink. With this guide, you will never have to search for the 7 Brew Nutritional PDF.
Why You Should Know 7 Brew’s Nutritional Facts
With 7 Brew Nutrition facts, you can make smarter drink choices that match your health and lifestyle. It’s useful if you want to cut down on calories, sugar and manage food allergies. With this information, you can enjoy your favorite flavors while still staying on track.

Personal Health Maintenance
Understanding the nutritional content is important for health and fitness plans. Knowing the calories, carbs, and sugar quantity helps you stay on track. It will make it easy for you to select whether you want a regular, delicious drink or a sugar-free version with oat milk that better suits your health.
Allergy Awareness
Many 7 Brew drinks contain common allergens like milk, soy, and nuts (especially in flavored syrups and cream-based drinks). If you have dietary restrictions or food sensitivities, this allergen information can help you enjoy your favorite drinks safely.
Smart Customization
We love the flavor, but we should consider fewer carbs or less sugar items. Knowing what’s in each drink allows you to ask for other options, like nondairy milk, sugar-free syrups, or skipping whipped cream. Meanwhile, still enjoy the taste you love.
Family-Friendly Choices
Parents choose the best options for kids by understanding which drinks are lower in sugar or caffeine-free. This is especially helpful when choosing smoothies, lemonades, or Fizz drinks for younger customers.
7 Brew Coffee
Coffees at 7 Brew are refining the coffee experience. You get fast and friendly services with a menu that is anything but ordinary. From rich and creamy lattes to the sweet flavors of caramel macchiatos, everything delivers smooth, reliable flavors.
But with so many exciting flavors, it’s just as important to know what’s inside your favourite drinks. That’s why we have provided complete nutrition information for 7 Brew Coffee below.
Beverage 21_3a23cf-36> | Calories 21_6f1133-12> | Carbohydrates (g) 21_d6ba80-26> | Sugars (g) 21_14de64-36> | Protein (g) 21_2b3d0c-78> | Fat (g) 21_776371-0e> | Caffine 21_6fbc60-b0> |
---|---|---|---|---|---|---|
Lattes 21_07e8dc-d0> | 120-320 21_36f4d6-ee> | 15-30 21_9fe385-39> | 10-20 21_0a52c3-37> | 6-10 21_d62087-09> | 5-10 21_96389b-dc> | 150mg 21_e28b6b-d5> |
Mochas 21_b882d0-36> | 200-520 21_83e418-62> | 30-50 21_eed8ba-b9> | 25-40 21_ff5097-d6> | 6-10 21_4fa69e-3b> | 5-15 21_a1df25-bd> | 21_29dfd3-94> |
Breves 21_b24032-45> | 250-660 21_8a53b2-78> | 15-30 21_b0fd8e-95> | 10-20 21_44db19-ca> | 6-10 21_07e8cd-6c> | 15-30 21_313ee3-62> | ~90-180mg 21_33b1e5-10> |
Caramel Macchiato 21_1b4b4c-f0> | 210-850 21_13a856-b1> | 30-50 21_785044-a2> | 20-35 21_09ed4b-1d> | 6-10 21_74483e-d2> | 5-10 21_27598e-0e> | 150mg 21_03fe23-3f> |
House Blend 21_e3e543-82> | 10-20 21_b603e0-49> | 2-5 21_1f3c1e-23> | 0-1 21_19b794-27> | 0-1 21_228927-e1> | 0 21_1a4062-33> | 21_ca3f6d-38> |
Chai Tea 21_bb040a-4e> | 160-400 21_05fa39-5d> | 30-50 21_ffd8f2-5c> | 20-35 21_833de9-4f> | 2-5 21_8d73a6-05> | 2-5 21_05232e-bb> | 21_a5fda1-20> |
Matcha 21_aea5f4-02> | 170-390 21_ed17c6-95> | 15-30 21_6a664b-00> | 5-10 21_b0cbd2-41> | 2-5 21_55460e-25> | 3-7 21_8fffe3-23> | 21_054b3a-aa> |
Cocoa 21_41f2f4-f5> | 250-630 21_5c7f9a-52> | 40-60 21_1b694c-73> | 30-50 21_989435-9f> | 6-10 21_b50279-5f> | 10-20 21_a947b8-b5> | 0 mg 21_341824-88> |
Cappuccinos 21_7282d2-92> | 100-260 21_1bb041-f8> | 10-20 21_d32cf5-c3> | 5-10 21_5e0336-58> | 6-10 21_d5483d-e6> | 3-7 21_bccc84-65> | 21_1cf3c4-c8> |
Ingredients and Allergens
Beverage 21_09e12f-04> | Key Ingredients 21_5c1d36-91> | Common Allergens 21_ce2325-5a> |
---|---|---|
Lattes 21_f30cc4-57> | Espresso, steamed milk (2% or other), optional flavor syrups 21_998e82-82> | Milk, Soy, Nuts 21_b1c966-38> |
Mochas 21_ac2052-de> | Espresso, chocolate syrup, steamed milk, whipped cream (optional) 21_c5fcb2-62> | Milk, Soy, Nuts 21_713a7a-7b> |
Breves 21_829d53-91> | Cocoa Powder, Milk, Ice, Espresso 21_e993c1-d6> | Milk, Soy, Nuts 21_a7aa30-86> |
Caramel Macchiato 21_c34076-d5> | Vanilla Syrup, Steamed Milk, Ice ( for chiller ), Espresso, Caramel Sauce 21_ed0538-56> | Milk, Soy, Wheat, Eggs 21_9f312b-2b> |
House Blend 21_ae792f-c4> | Coffee Beans, Water, Optional Sweeteners, Milk or Cream (Optional) 21_b3c4a0-fb> | Milk, Soy, Beans 21_85372e-51> |
Chai Latte 21_2d3ddb-4f> | Iced, Creamy Milk 21_a8dbb1-f7> | Caffeine, Milk 21_0ff458-9f> |
Matcha 21_dfa2ea-9f> | Milk, iced, Matcha Green Tea Powder 21_3d9ed5-0b> | Milk, Soy, Matcha Powder 21_0a7685-57> |
Cocoa 21_843c99-84> | Milk, iced, Cocoa Powder, Chocolate flavor 21_c8d3d3-88> | Cocoa, Milk, Soy 21_b2173d-7a> |
Cappuccinos 21_5f5fa5-a8> | Milk Foam, Milk, Ice ( for chiller ), Espresso 21_5833c3-c5> | Milk, Soy, Wheat, Eggs, Nuts 21_28823e-a1> |
7 Brew Teas
At 7 Brew, tea isn’t just an afterthought. It’s a bold and refreshing choice for those who want something lighter, soothing, or just tastes different from coffee. With a wide selection of Black tea, Paris tea, Green tea, and more, everything is made to satisfy the customer.
But flavors are not the only thing that matters. It’s important to know the nutritional information of each item you like. To make a better choice, you must check the nutrition, allergens, and ingredients. We have provided a table for this, so you must check it out.
Tea Type 21_54ca5b-17> | Calories 21_6d55b9-78> | Carbohydrates (g) 21_565a22-76> | Sugars (g) 21_ad40d0-de> | Protein (g) 21_d0233d-9c> | Fat (g) 21_67a1bd-c5> | Caffine 21_f01fe9-2b> |
---|---|---|---|---|---|---|
Black Tea Plain 21_080904-8c> | 0-5 21_c04a9f-57> | 0-1 21_8bd2d8-b9> | 0 21_8543cb-9d> | 0 21_c500af-c8> | 0 21_665d27-a5> | 21_15d80a-c7> |
Paris Tea Plain 21_2b4241-71> | 0–5 21_345b1e-e4> | 0-1 21_e343a8-95> | 0 21_55d03a-ee> | 0 21_e20a29-2d> | 0 21_388e34-f5> | 21_0b4abb-69> |
Green Tea 21_8d9187-9b> | 400 21_963e0b-5a> | 50 21_acc4a1-b4> | 0–40 g 21_72933f-9f> | 0 21_b04e1f-11> | 0 21_344303-6a> | Moderate (~25–45 mg) 21_577df1-22> |
Earl Grey Tea Plain 21_1223d9-97> | 0–5 21_62d84c-b6> | 0–1 21_b85c53-1b> | 0 21_83151c-c3> | 0 21_ef28dd-9f> | 0 21_bb8493-f6> | ~40–60m per cup 21_dad874-b6> |
Cinnamon Tea 21_8524ea-0a> | 300–770 21_3427b5-55> | 40–90 g 21_f4e6ed-2a> | 30–60 g 21_06afa5-55> | 2–5 g 21_3de14f-a0> | 12–30 g 21_ef8dff-3e> | Present (moderate) 21_2a1310-75> |
Decaf Tea 21_201d6a-a6> | 400 21_b38af8-9c> | 0 – 50 g 21_7e3292-16> | 0 – 40 g 21_b8792c-29> | 0 21_dd21be-00> | 0 21_257785-b0> | No 21_8cf739-6e> |
Ingredients and Allergens
Tea Type 21_48229a-8f> | Ingredients 21_5dd923-07> | Common Allergens 21_889f70-16> |
---|---|---|
Black Tea Plain 21_e1e1ee-47> | Black tea leaves, hot water, Flavors 21_ff5321-c8> | Caffeine, Soy 21_56440c-a4> |
Paris Tea Plain 21_2f9d0e-6f> | Black tea, vanilla, caramel, Water, Optional flavor syrups 21_326734-de> | Dairy, Tree nuts, Soy 21_920d5d-15> |
Green Tea 21_1f1aec-bb> | Green tea leaves, hot water, Flavored Syrups 21_d21a87-e8> | None 21_8ab394-52> |
Earl Grey Tea Plain 21_870489-de> | Black tea, bergamot oil, water, Optional Milk/Cream 21_552611-cf> | Black tea, bergamot oil, Milk/Cream( only if added) 21_cc9c56-7b> |
Cinnamon Tea 21_9b0757-98> | Black tea, Cinnamon, Cloves, Ginger, White Chocolate, Milk or Cream, 21_b3b430-43> | Dairy, Soy, Caffine 21_332b24-20> |
Decaf Tea 21_ef00d4-3b> | Decaffeinated Black or Herbal Tea, Cinnamon, Cloves, Cardamom, Ginger, Sweetener (Optional) 21_b85c9c-74> | Dairy, Soy, Gluten 21_253e3b-8f> |
The 7 Originals
The 7 Originals are the 7 Brews’ most loved drinks. These are the perfect blend of espresso, sweet syrups, and creamy textures. While these drinks have flavors, knowing their nutritional facts is key. Calories and sugar vary by size and ingredients, which helps you to make choices that fit your lifestyle. Below you will get a comprehension table, covering the carb, sugar, and fat info of each item.
7 Originals 21_285087-77> | Calories 21_61f692-35> | Carbs 21_6544e4-c8> | Sugar 21_ab9ff4-b5> | Protein 21_caf444-e3> | Fat 21_c1b0fc-d7> | Caffine 21_da1175-9c> |
---|---|---|---|---|---|---|
Blondie 21_266256-9a> | 270-850 21_441495-17> | 50-150g 21_2cd15c-05> | 50-150g 21_7609a6-d8> | 10-30g 21_db2259-82> | 10-30g 21_1226f4-cd> | ~200mg 21_7c156a-bb> |
Brunette 21_07fd59-58> | 280-850 21_eec8ed-57> | 35-75g 21_5a8316-1f> | 30-60g 21_f1faee-1f> | 5-10g 21_1a310a-0c> | 5-20g 21_793618-c6> | 21_37c253-fc> |
Smooth 7 21_10c9fb-85> | 260-840 21_834a2d-ba> | 35-75g 21_4d999f-92> | 30-60g 21_1d12a0-e4> | 5-10g 21_62c2c4-13> | 5-20g 21_f60947-3d> | ~200mg 21_209f1e-81> |
Cinnamon Roll 21_222cfb-5b> | 300-770 21_791a68-21> | 40-70g 21_3d1ec6-06> | 35-60g 21_3ef3a5-ca> | 5-10g 21_22f517-12> | 5-20g 21_6d984e-3c> | 21_6b989c-c9> |
White Chocolate Mocha 21_a9f1ba-76> | 280-850 21_fe2c61-4e> | 35-75g 21_2fa592-b4> | 30-60g 21_8896ff-ae> | 5-10g 21_78de1c-8c> | 5-20g 21_3a0ffc-3b> | ~150–200mg 21_aa9931-2b> |
German Chocolate 21_03c9e0-e4> | 280-860 21_727da0-72> | 35-75g 21_d5c579-94> | 30-60g 21_f3f3f0-42> | 5-10g 21_02bf59-00> | 5-20g 21_fed94e-75> | 21_a95e8f-0c> |
Sweet & Salty 21_7e0b82-14> | 280-840 21_575390-2f> | 35-75g 21_37f969-e5> | 30-60g 21_8cb0b5-3d> | 5-10g 21_d10008-e8> | 5-20g 21_65f53b-4c> | 150–225mg (varies by shots) 21_3b8e18-67> |
Triple 7 21_e07c90-a8> | 180-880 21_a3c466-eb> | 20-60g 21_e96160-a3> | 15-40g 21_043877-cf> | 5-10g 21_508c85-0c> | 0-15g 21_26a9d2-56> | 21_c2aaf6-f1> |
Ingredients and Allergens
Items 21_aa0600-a9> | Key Ingredients 21_4f5176-2a> | Common Allergens 21_94cb17-e3> |
---|---|---|
Blondie 21_372a8f-7b> | Pumpkin Pie Seasonal, Milk, Ice, Vanilla, Caramel Breve, Hazelnut flavor, Espresso, Watermelon flavor 21_d37823-17> | Peanuts, MilkWheat, Nuts, Soy 21_e9dffa-1c> |
Brunette 21_fba634-3b> | Caramel Syrup, Milk, Dark Chocolate Syrup, Hazelnut Syrup, Espresso 21_992022-db> | Nuts, Dairy, Soy, Eggs, Chocolate 21_1d2f2a-ca> |
Smooth 7 21_3df285-06> | White Chocolate Syrup, Espresso, Ice, Whipped Cream 21_2659b4-4b> | Milk, Nuts, Soy, Wheat 21_41c83b-a7> |
Cinnamon Roll 21_221331-38> | Whipped Cream, Milk, Cinnamon Roll syrup, Espresso 21_e44e31-e8> | Milk, Nuts, Soy, Wheat 21_e9a955-26> |
White Chocolate Mocha 21_130e46-96> | White Chocolate Syrup, Espresso, Ice, Whipped Cream, Milk 21_a5a5aa-a8> | Milk, Nuts, Soy, Caffeine 21_1429c2-99> |
German Chocolate 21_0ad227-a9> | Milk, Chocolate Syrup, Coconut Syrup, Espresso, Caramel Syrup 21_28bc74-ed> | Milk, Soy, Coconut, Nuts 21_3b2ca5-9f> |
Sweet & Salty 21_0222fd-2f> | Milk, Sea Salt, Soy, Espresso, Caramel Syrup 21_bc914f-8f> | Milk, Soy, Nuts 21_56d5eb-a1> |
Triple 7 21_f5f20f-d8> | Milk, Espresso, Ice, Chocolate syrup 21_31bf5b-10> | Milk, Nuts, Soy 21_2f9e1d-a6> |
7 Brew Smoothies
7 Brew smoothies are sweet and fruity, and available in different flavors like Strawberry, Mango, Wildberry, Pina Colada, and more. These flavors are smooth and refreshing, perfect for satisfying your sweet cravings. The one important thing here is to know the nutritional information of these items. By knowing certain facts like fats, carbs, sugar, and others, you can enjoy them responsibly. For this, check out the table given below.
Smoothie Flavor 21_cee7ea-40> | Calories (Cal) 21_a39e10-2b> | Carbohydrates (g) 21_635563-e8> |
---|---|---|
Strawberry 21_cd792b-6a> | 330 – 740 21_cea404-26> | 60 – 100 21_5eed86-ac> |
Mango 21_f23be4-3f> | 330 – 740 21_f6c4d3-db> | 30 – 100 21_8dba19-da> |
Pina Colada 21_fb3020-12> | 330 – 740 21_0191e0-25> | 35 – 100 21_c149a8-7d> |
Peach 21_0bb64b-41> | 330 – 740 21_7680e4-93> | 30 – 95 21_d728b2-bd> |
Green Apple 21_8ce1a0-3a> | 330 – 740 21_d1c847-fa> | 30 – 95 21_5a2261-b3> |
Wildberry 21_ea6988-f8> | 330 – 740 21_e28698-b9> | 25 – 110 21_a8dba5-18> |
Pomegranate 21_611f4c-3a> | 330 – 740 21_c8bbd1-3b> | 40 – 100 21_0f1dbd-ad> |
Ingredients and Allergens
Smoothie Flavor 21_92de7a-40> | Key Ingredients 21_a7f5f7-99> | Common Allergens 21_9b7d64-84> |
---|---|---|
Strawberry 21_8756e7-f4> | Strawberry purée, ice, sweeteners, Milk 21_1b22aa-97> | Milk, Soy 21_189cb1-6f> |
Mango 21_251735-24> | Mango purée, ice, Coconut Milk, Pineapple Syrup 21_4f3f82-a2> | Milk, Soy, Nuts, Yogurt 21_b69f7a-07> |
Pina Colada 21_f0cedb-69> | Pure Pineapples, Coconut Cream, Ice 21_b803ea-e0> | Milk, Coconut, Sugar, Nuts 21_28c8f4-cb> |
Peach 21_bc7f6a-97> | Peaches, Yogurt, Ice 21_2fe974-78> | Soy, Nuts, Yogurt 21_3ed3e8-0a> |
Green Apple 21_a7a3db-2d> | Green Apple Syrup, Lemonade, Soda, Ice 21_32b1aa-39> | Soy, Nuts, Sugar 21_06f1a7-21> |
Wildberry 21_5dae83-a5> | Mixed berries (like strawberries, blueberries, and raspberries), Ice, milk 21_0c9403-fd> | Barries, Sugar 21_a614ee-f6> |
Pomegranate 21_5baa2a-4b> | Blueberries, Yogurt, Ice, Milk, Pomegranate Juice 21_5b6450-59> | Fruits, Sugar, Yogurt 21_f862d0-31> |
7 Brew Shakes
7 Brew shakes offer classic flavors. These items are perfect for when you’re in the mood for something sweet and satisfying. You can enjoy delicious options like Vanilla, Chocolate, Cookies & Cream, Strawberry Bliss, and Mint Chocolate Chip. While they are delicious, being aware of their nutritional content helps you enjoy them with balance and confidence. Please check out the table for additional details.
Item 21_d78f7d-01> | Calories 21_51ec56-44> | Carbohydrates (g) 21_fc51ed-f4> | Sugars (g) 21_2daf3a-46> | Protein (g) 21_98cd72-cb> | Fat (g) 21_0939e1-b0> |
---|---|---|---|---|---|
Classic Vanilla Shake 21_d89152-48> | 250 – 950 21_f54b6b-b7> | 40 – 100 21_ef6410-1e> | 25 – 80 21_20b0ac-49> | 4 – 20 21_34bf16-7b> | 5 – 20 21_ebd723-26> |
Rich Chocolate Shake 21_4c2325-16> | 250 – 950 21_7c812e-3f> | 45 – 120 21_c57783-9a> | 25 – 80 21_95935e-a0> | 5 – 20 21_be12e3-d8> | 5 – 20 21_a1f4fd-bd> |
Cookies & Cream Shake 21_97376d-6f> | 250 – 950 21_15ec5d-9a> | 40 – 100 21_358573-b1> | 25 – 80 21_56912c-98> | 4 – 20 21_c5cab7-d4> | 10 – 30 21_ab6c18-17> |
Strawberry Bliss Shake 21_759e1a-75> | 250 – 950 21_21d3a0-f1> | 25 – 100 21_de51c4-8c> | 20 – 80 21_2a6f59-ea> | 5 – 20 21_5518ad-94> | 5 – 25 21_6b25e9-ce> |
Mint Chocolate Chip Shake 21_a2f537-8d> | 250 – 950 21_af6f61-bd> | 30 – 150 21_921293-f5> | 20 – 80 21_9a8dce-1a> | 5 – 20 21_ccb227-8e> | 10 – 30 21_47cddc-e8> |
Wildberry Delight Smoothie 21_7772ea-69> | 250 – 950 21_6a246c-57> | 45 – 120 21_ddc389-22> | 25 – 80 21_d805cd-23> | 5 – 20 21_037f18-2a> | 10 – 20 21_f9f08b-f4> |
Pomegranate Blueberry Smoothie 21_48d036-53> | 250 – 950 21_f4bfb4-0f> | 40 – 100 21_62fbc6-16> | 25 – 70 21_2c5640-f1> | 5 – 20 21_4a1c88-56> | 5 – 20 21_65d892-1c> |
Ingredients and Allergens
Item 21_1f08e0-cf> | Key Ingredients 21_3c159b-e2> | Common Allergens 21_c61d76-bf> |
Classic Vanilla Shake 21_d73f47-94> | Vanilla ice cream, milk, vanilla syrup, whipped cream (optional) 21_e44a6f-99> | Eggs, Milk, Soy 21_a2bfeb-35> |
Rich Chocolate Shake 21_f560e9-92> | Chocolate ice cream, chocolate syrup, milk, whipped cream 21_b84553-93> | Milk, Soy, Eggs 21_cac86d-24> |
Cookies & Cream Shake 21_e175eb-22> | Vanilla ice cream, cookies, chocolate syrup, milk 21_ef2138-48> | Milk, Soy, Wheat (cookies), Gluten, Eggs 21_31ca39-2b> |
Strawberry Bliss Shake 21_c30a2a-3b> | Vanilla ice cream, strawberry purée or syrup, milk, whipped cream 21_46caab-6f> | Milk, Soy, Fruits 21_ca844f-f0> |
Mint Chocolate Chip Shake 21_f00496-99> | Mint syrup, chocolate chips, vanilla ice cream, milk, ice 21_80a6e4-44> | Milk, Soy, Nuts, 21_ade032-4d> |
Wildberry Delight Smoothie 21_9fa1c8-99> | Mixed berry purée (e.g., blueberry, blackberry, raspberry), ice, ice cream, Milk 21_076bb7-df> | None (Check for added soy/dairy) 21_3e13ca-35> |
Pomegranate Blueberry Smoothie 21_549425-20> | Pomegranate & blueberry purée, ice, Blueberries, Ice, Milk, Pomegranate Juice, ice creambase 21_fa0d9b-fa> | Milk, Soy 21_dc1054-be> |
7 Brew Energy Drinks
7 Brew Energy Drinks are vibrant, high-energy beverages, created to boost your energy. You can enjoy various flavors like Nightshade, Ocean Breeze, Pixie Stick, and Sunrise. These drinks deliver quick energy, but they also come with calories and sugar. So it’s important to know their nutritional info, so you can stay balanced while enjoying the buzz.
Item 21_bc01c3-66> | Calories 21_b61574-db> | Carbohydrates (g) 21_2fd8d4-33> | Protein (g) 21_9b07d7-2b> | Fat (g) 21_d5db74-29> | Sugar 21_876d51-42> | Caffeine (mg) 21_d9a368-56> |
---|---|---|---|---|---|---|
Nightshade 7 Energy 21_dbe57b-f8> | 180 – 530 21_9f958c-67> | 20 – 75 21_3e1916-27> | 0 – 4 21_7e2774-9b> | 2 – 5 21_d0ab8b-56> | 25 – 80 21_2c77aa-1a> | 100 – 300 21_28c1ef-e4> |
Ocean Breeze 7 Energy 21_2d7674-d5> | 180 – 530 21_b2b089-65> | 20 – 75 21_b6534e-1d> | 2 – 9 21_ee4660-3f> | 0 – 4 21_7ff44d-b7> | 25 – 75 21_26d02d-34> | 100 – 250 21_0cf959-61> |
Sunrise (Heatwave) 7 Energy 21_c00fb7-e3> | 180 – 530 21_a76de2-b2> | 25 – 80 21_8ece9a-86> | 0 21_21b5d9-67> | 0 – 5 21_182354-d3> | 25 – 80 21_decd48-d1> | 100 – 300 21_5b6295-aa> |
Pixie Stick (Cherry Blossom) 7 Energy 21_d951ec-52> | 180 – 530 21_b0b5d7-d1> | 15 – 65 21_491710-2e> | 0 – 4 21_98d387-00> | 0 – 5 21_ca4697-c4> | 25 – 80 21_bd70df-d0> | 100 – 300 21_607808-2f> |
Red Bull (Available on Request) 21_3f1347-09> | 170 – 223 21_533547-77> | 28 – 53 21_70cabc-f1> | 0.6 – 1.2 21_e83e1c-bf> | 0.2 – 0.4 21_41f086-ed> | 26 – 49 21_8f835f-3a> | 77.4 – 147.6 21_3a9586-45> |
Ingredients and Allergens
Item 21_d873ba-9c> | Key Ingredients 21_1e49c4-e9> | Common Allergens 21_027a6f-f5> |
---|---|---|
Nightshade 7 Energy 21_ab30f1-ac> | Energy Drink Base, Cherry syrup, Blackberries, Ice, optional toppings 21_ad699c-a8> | Milk, Soy, Caffeine 21_c441de-3e> |
Ocean Breeze 7 Energy 21_1b99d4-26> | Blue Raspberry syrup, Energy drink base, Coconut Syrup, Ice 21_a8d97f-d9> | Milk, Soy, Caffeine, Coconut 21_190f6c-72> |
Sunrise (Heatwave) 7 Energy 21_d5cc36-f4> | Energy Drink Base, Orange syrup, Pineapple syrup, Ice 21_8cdef9-e8> | Milk, Soy, Caffeine 21_f77b61-55> |
Pixie Stick (Cherry Blossom) 7 Energy 21_7cf477-fb> | Energy Drink Base, lemon & lime syrup, Strawberry syrup, Ice 21_b56d2c-04> | Milk, Soy, Caffeine 21_75423c-41> |
Red Bull (Available on Request) 21_254830-af> | Classic Red Bull or flavored Red Bull, optional Red Bull Energy DrinkFlavor Syrups: Options may include flavors like strawberry, raspberry etc., Ice 21_eb9749-bf> | Milk, Soy, Caffiene 21_d45ffa-44> |
7 Brew Fizz
7 Brew Fizz drinks mix creamy textures with sparkling soda. These include different favors like Nightshade, Pink Mermaid, and Cherry Blossom. Because they carry cream and flavored syrups, it is necessary to know their carb, sugar, and protein content. With this, you can enjoy these fizzy delights while staying mindful of your choices. To get complete details, check the table given below.
Item 21_942962-24> | Calories 21_a61756-17> | Carbohydrates (g) 21_6b9337-a5> | Protein (g) 21_1e4874-e0> | Fat (g) 21_340cd4-19> | Sugar 21_b0dfeb-46> |
---|---|---|---|---|---|
Nightshade Fizz 21_93167b-70> | 120 – 435 21_a7a886-1c> | 25 – 70 21_61a555-f4> | 0 – 4 21_32e3df-47> | 0 – 5 21_000839-e8> | 25 – 80 21_b1cdef-8e> |
Midnight Rain Fizz 21_2f812b-27> | 120 – 435 21_6cc6e4-ab> | 25 – 70 21_eeff5c-90> | 0 – 4 21_eb2ba5-cb> | 0 – 5 21_53c888-ed> | 25 – 80 21_bd062c-c4> |
Heatwave Fizz 21_498129-fa> | 120 – 435 21_77a08a-f5> | 25 – 70 21_deaa6d-80> | 2 – 8 21_edde4a-c3> | 0 – 5 21_de0f4c-91> | 25 – 75 21_d03f65-39> |
Stargazer Fizz 21_0cbf22-e1> | 120 – 435 21_fff0ca-d5> | 20 – 75 21_434d00-60> | 2 – 7 21_4c6e49-35> | 0 – 4 21_d1bb0f-ed> | 25 – 75 21_415bec-58> |
Pink Mermaid Fizz 21_edf778-0b> | 120 – 435 21_223f86-6b> | 20 – 75 21_021701-89> | 2 – 7 21_760432-37> | 0 – 4 21_ba86ec-7c> | 25 – 75 21_6a8aed-23> |
Cherry Blossom Fizz 21_573550-4f> | 120 – 435 21_8bbe71-76> | 20 – 75 21_70f525-da> | 2 – 7 21_bc5603-24> | 0 – 4 21_05f86b-9b> | 25 – 75 21_4ebe5e-32> |
Ocean Breeze Fizz 21_a5152a-f2> | 120 – 435 21_c46fc6-78> | 20 – 75 21_2a5f92-0a> | 2 – 7 21_87d08f-a0> | 0 – 4 21_01aa06-99> | 25 – 70 21_1e1f49-90> |
Green Gummy Bear Fizz 21_ddad9a-91> | 120 – 435 21_efaa85-d9> | 20 – 80 21_864965-f9> | 2 – 10 21_6b3208-c4> | 0 – 4 21_daca27-9b> | 25 – 70 21_77a8bc-de> |
Ingredients and Allergens
Item 21_0064fc-f0> | Key Ingredients 21_37f108-ac> | Common Allergens 21_db4413-26> |
---|---|---|
Nightshade Fizz 21_b6fefa-20> | Dark Chocolate syrup, Cold brew coffee, Berries, Water 21_925f1b-d6> | Milk, Soy, Fruit 21_f1fff5-77> |
Midnight Rain Fizz 21_8d226b-39> | Blue raspberry + lavender syrups, cream, Dark Chocolate syrup, ice 21_fbc0e0-d6> | Milk, Soy, Caffien 21_475061-14> |
Heatwave Fizz 21_95c6e2-e3> | Orange + passionfruit syrups, cream, soda water, ice 21_19ff04-33> | Milk, Soy, Caffeine 21_aefd43-b2> |
Stargazer Fizz 21_aae6bc-c5> | Blueberry + white chocolate syrups, cream, soda water, ice, Cold brew coffee 21_1067ff-20> | Milk, Soy, Caffeine 21_f69a2e-32> |
Pink Mermaid Fizz 21_841284-a5> | Strawberry + coconut syrups, cream, soda water, ice, Sparkling Water, Cold brew coffee 21_57c690-30> | Milk, Soy, Tree Nuts (Coconut) 21_934bce-ad> |
Cherry Blossom Fizz 21_ad5ee5-45> | Cherry + almond syrups, cream, soda water, ice, Cold brew coffee 21_2ace07-a7> | Milk, Soy, Tree Nuts (Almond) 21_79a140-13> |
Ocean Breeze Fizz 21_1725e4-c1> | Coconut + blue raspberry syrups, cream, ice, Cold brew coffee, Sparkling Water 21_fde9e9-b7> | Milk, Soy, Coconut, Caffeine 21_2db69c-82> |
Green Gummy Bear Fizz 21_55054c-3c> | Green apple + vanilla syrups, cream, soda water, ice, Cold brew coffee, Sparkling Water 21_220e33-12> | Milk, Soy, Caffeine 21_8da6fd-30> |
7 Brew Lemonades
7 Brew Lemonades includes various options like Lavender Lemonade (Nightshade), Classic Lemonade, Wildberry, and Watermelon Lemonade (Ocean Breeze). These drinks are the perfect mixture of lemonade with sweet fruit syrups. While enjoying these items, it’s essential to know their nutritional content. So you must go through the details given below.
Item 21_1b3d84-97> | Calories 21_6f5f62-7c> | Carbohydrates (g) 21_acbc0c-ca> | Protein (g) 21_b83d8e-a8> | Fat (g) 21_10373d-35> | Sugar (g) 21_146f0f-a4> |
---|---|---|---|---|---|
Lavender Lemonade (Nightshade) 21_918abf-38> | 150 – 510 21_e5f246-14> | 15 – 40 21_67388b-b2> | 0 – 4 21_3590f7-6e> | 0 – 5 21_e2d0e6-74> | 25 – 60 21_845b0d-1c> |
Classic Lemonade 21_66e1cc-30> | 150 – 510 21_08496c-04> | 15 – 40 21_8fcae2-ee> | 0 – 4 21_2106c3-72> | 0 – 5 21_0632b0-5d> | 25 – 60 21_e7ea15-f0> |
Wildberry Lemonade 21_b5e5da-eb> | 150 – 510 21_fc981f-f7> | 10 – 40 21_3e3270-2d> | 0 – 3 21_b85e6a-0e> | 0 – 5 21_808f73-83> | 20 – 60 21_075936-ec> |
Blueberry Lemonade (Stargazer) 21_08d35e-40> | 150 – 510 21_fc8dcc-1c> | 10 – 40 21_505341-fc> | 0 – 7 21_31a42b-86> | 0 – 9 21_264be1-f9> | 25 – 65 21_53d5cd-47> |
