7 Brew Franchise Locations, Cost, Profit, Application Online
7 Brew Franchise
Suppose you’ve ever imagined operating a coffee brand that’s fast, fun, and built for today’s busy lifestyle. The 7 Brew franchise could be your perfect opportunity. It is known for its high-capacity drive-thru model and energetic customer experience. 7 Brew serves coffee, smoothies, shakes, and more without the need for dine-in space, if you’re thinking about how much a 7 Brew franchise costs. No worries. We’ve got your back.
This guide will walk you through: how to open a 7 Brew Franchise, its requirements, costs, and insider tips. This information will help you decide if 7 Brew is the right fit for your business goals.
What Is the 7 Brew Franchise Opportunity?
7 Brew is a rapidly growing drive-thru coffee brand known for its unmatched atmosphere, loyal customers, and efficient processes. It features a wide range of refreshing drinks, from lattes and mochas to smoothies and energy drinks. 7 Brew has become a common stop for coffee lovers on the go.
When you invest in a 7 Brew franchise, you’re not just opening a coffee shop. You’re joining a nationally recognized brand with strong corporate support that keeps customers coming back. Later in this guide, you will get all the information you need to get the ownership of 7 Brew Franchise.
Why Buy a 7 Brew Franchise?
Entrepreneurs choose 7 Brew for its unmatched brand strength and business support. Here’s why it stands out:
7 Brew Locations: Find the New Openings in 2025
We’ve provided the latest updates on new 7 Brew locations opening as well as existing locations in 2025 to help you stay informed. From expansions in Texas, Florida, Minnesota, and more, this guide makes it easy to track where the brand is growing next. For this, check out the table given below.

7 Brew Branch City 30_149153-da> | State 30_d3a3ba-33> | Address 30_9a146c-fa> |
---|---|---|
ATHENS 30_bf4b32-96> | AL 30_a8788e-d9> | 15383 Flinders Ln, Athens, AL 35613, USA 30_be7494-3c> |
Abilene 30_95748f-4a> | TX 30_571084-41> | 1639 Hwy 351, Abilene, TX 79601, USA4458 Buffalo Gap Rd, Abilene, TX 79606, USA 30_4c83bb-af> |
Albemarle 30_60ff53-bb> | NC 30_cba1c4-d4> | 619 NC-24, Albemarle, NC 28001, USA 30_74f74f-70> |
AUBURN 30_264414-0d> | AL 30_66330c-a5> | 1615 E University Dr, Auburn, AL 36830, USA 30_93192e-06> |
Albuquerque 30_edca6f-3f> | NM 30_d00cc2-6b> | 4331 Wyoming Blvd NE, Albuquerque, NM 87109, USA 30_9dd6aa-f7> |
Amarillo 30_b10c54-2d> | TX 30_e2d0f7-0e> | 2110 S Western St, Amarillo, TX 79109, USA 30_3d442e-08> |
Ankeny 30_dfe029-a2> | IA 30_67e477-5f> | 1020 E 1st St, Ankeny, IA 50021, USA 30_6bd0f6-49> |
BAY MINETTE 30_8f926f-67> | AL 30_beb45a-9a> | 131 McMeans Ave, Bay Minette, AL 36507, USA 30_85ff39-25> |
Baton Rouge 30_4a388f-19> | LA 30_b94aa7-27> | 5117 Essen Ln, Baton Rouge, LA 70809, USA 30_84a750-8c> |
CALERA 30_0932fa-8e> | AL 30_b78e8c-9e> | 5065 US-31, Calera, AL 35040, USA 30_6772e3-a4> |
DAPHNE 30_0a5f75-e1> | AL 30_77e555-67> | 10024 Papa George St, Daphne, AL 36526, USA 30_336867-21> |
DECATUR 30_6a5247-c3> | AL 30_636699-7b> | 928 Beltline Rd, Decatur, AL 35601, USA 30_ea5ff2-4d> |
FOLEY 30_c20d3c-cf> | AL 30_793cde-28> | 3201 S McKenzie St, Foley, AL 36535, USA 30_f52845-03> |
HUNTSVILLE 30_96eaa0-99> | AL 30_0a5063-87> | 4709 University Drive NW, Huntsville, AL 35816, USA 30_9140b7-36> |
JACKSONVILLE 30_f80f46-0f> | AL 30_e746c2-c5> | 701 Pelham Rd S, Jacksonville, AL 36265, USA 30_981a3b-64> |
MOODY 30_54bba3-4a> | AL 30_2ae3fe-37> | 2206 Moody Pkwy, Moody, AL 35004, USA 30_4feab3-d1> |
TRUSSVILLE 30_ba6edf-3a> | AL 30_69ea6e-49> | 5982 Chalkville Mountain Rd, Trussville, AL 35235, USA 30_098368-0e> |
TUSCALOOSA 30_48a1b5-3a> | AL 30_54c70a-28> | 406 15th St E, Tuscaloosa, AL 35401, USA 30_25ecd3-fe> |
BATESVILLE 30_8836a1-ac> | AR 30_a47740-14> | 770 S St Louis St, Batesville, AR 72501, USA 30_b64144-f4> |
BENTON 30_416f74-b4> | AR 30_28fea6-12> | 1415 Military Rd, Benton, AR 72015, USA 30_f7d8fb-31> |
BENTONVILLE 30_ca844c-5e> | AR 30_66399b-2a> | 2500 E Central Ave, Bentonville, AR 72712, USA 30_95d5bc-b5> |
CABOT 30_4503dc-bd> | AR 30_b68045-f0> | 918 W Main St, Cabot, AR 72023, USA 30_75dff4-43> |
CONWAY 30_7060e7-3a> | AR 30_7a82f5-a2> | 900 Exchange Ave, Conway, AR 72032, USA 30_17cd26-1b> |
FAYETTEVILLE 30_30132c-4b> | AR 30_c4147c-68> | 1195 M.L.K. Jr Blvd, Fayetteville, AR 72701, USA 30_506750-1f> |
FORT SMITH 30_6148e4-1e> | AR 30_b23dfe-0d> | 7720 Rogers Ave, Fort Smith, AR 72903, USA 30_e0d337-83> |
HARRISON 30_325a5a-44> | AR 30_731237-1e> | 803 US-62 65 N, Harrison, AR 72601, USA 30_1e057e-22> |
JONESBORO 30_b4db94-80> | AR 30_ac1c2f-9e> | 2904 N Stallings, Jonesboro, AR 72401, USA 30_55f0cc-d9> |
LITTLE ROCK 30_1f89eb-b9> | AR 30_a32309-b1> | 11100 N Rodney Parham Rd, Little Rock, AR 72212, USA 30_e0a218-1f> |
LOWELL 30_4dea42-b2> | AR 30_da9565-c3> | 500 S Bloomington St, Lowell, AR 72745, USA 30_579488-22> |
MOUNTAIN HOME 30_d9bd34-0e> | AR 30_bdae41-3e> | 650 Hwy 62 E, Mountain Home, AR 72653, USA 30_2f7cff-21> |
NORTH LITTLE ROCK 30_7a0977-7f> | AR 30_bc12df-81> | 11921 Maumelle Blvd, North Little Rock, AR 72113, USA 30_13ed7c-8f> |
PARAGOULD 30_2264cc-e1> | AR 30_389881-2c> | 2312 W Kings Hwy, Paragould, AR 72450, USA 30_49b3b6-98> |
ROGERS 30_fd00d8-42> | AR 30_a11bae-98> | 2101 S 52nd St, Rogers, AR 72758, USA 30_3fdccc-6b> |
RUSSELLVILLE 30_b889cb-36> | AR 30_55a329-f6> | 322 Weir Rd, Russellville, AR 72802, USA 30_0b738c-69> |
SEARCY 30_4517c3-fa> | AR 30_29a1e2-4a> | 3212 E Race Ave, Searcy, AR 72143, USA 30_44db7e-7c> |
SILOAM SPRINGS 30_b66435-12> | AR 30_62c741-f2> | 2500 US-412, Siloam Springs, AR 72761, USA 30_d6c728-db> |
VAN BUREN 30_138d75-12> | AR 30_9c9794-5e> | 1911 Fayetteville Rd, Van Buren, AR 72956, USA 30_cfd3c4-13> |
ALAMOSA 30_908f3c-c3> | CO 30_403643-f8> | 2209 Main St, Alamosa, CO 81101, USA 30_508a30-3e> |
COLORADO SPRINGS 30_e6c898-d0> | CO 30_fbcc24-fa> | 3806 Maizeland Rd, Colorado Springs, CO 80909, USA 30_a21104-af> |
MONTROSE 30_3364ad-cf> | CO 30_e7f73e-d1> | 1433 Encanto Pl, Montrose, CO 81401, USA 30_d1bbaf-6c> |
WALLINGFORD 30_9f4363-aa> | CT 30_cd7105-b8> | 905 N Colony Rd, Wallingford, CT 06492, USA 30_04545f-91> |
CLERMONT 30_5ff9d6-27> | FL 30_24af0e-c7> | 3460 US 27 S, Clermont, FL 34711, USA 30_9382b4-d3> |
CRESTVIEW 30_106171-b6> | FL 30_c7c605-be> | 2541 S Ferdon Blvd, Crestview, FL 32536, USA 30_3d063a-6c> |
DELAND 30_3d9034-84> | FL 30_4d899f-9d> | 2597 S. Woodland Blvd, DeLand, FL 32720, USA 30_5c9c52-5b> |
FERNANDINA BEACH 30_a6590d-dd> | FL 30_68b32e-c5> | 1940 S. 14th St, Fernandina Beach, FL 32034, USA 30_53c489-92> |
FORT PIERCE 30_44a119-4b> | FL 30_c26d93-33> | 5422 Okeechobee Road, Fort Pierce, FL 34947, USA 30_c3eccb-72> |
FORT WALTON BEACH 30_eddbf2-c4> | FL 30_cc0f86-3c> | 44 Eglin Pkwy NE, Fort Walton Beach, FL 32548, USA 30_be3a70-2a> |
JACKSONVILLE 30_f421eb-f2> | FL 30_fd921a-26> | 3264 Gerona Dr. East, Jacksonville, FL 32224, USA 30_c687a1-60> |
LEESBURG 30_c3b7c9-68> | FL 30_68be9c-c2> | 800 N 14th St, Leesburg, FL 34748, USA 30_7a353e-ca> |
MELBOURNE 30_eddf40-74> | FL 30_da52d3-ed> | 1809 S Harbor City Blvd, Melbourne, FL 32901, USA 30_92ee9b-07> |
NICEVILLE 30_363b80-33> | FL 30_9e32c2-17> | 1162 E John Sims Pkwy, Niceville, FL 32578, USA 30_76010f-d6> |
PALM BAY 30_69783b-15> | FL 30_20b010-83> | 111 Valor Dr SE, Palm Bay, FL 32907, USA 30_2b104e-c1> |
ROCKLEDGE 30_adbcfb-b1> | FL 30_73f481-3d> | 5450 Murrell Rd, Rockledge, FL 32955, USA 30_2a04e8-89> |
TALLAHASSEE 30_4b2228-86> | FL 30_910ae8-db> | 2901 N Monroe St, Tallahassee, FL 32303, USA 30_efc827-99> |
WEST PALM BEACH 30_085ae6-36> | FL 30_618f61-cd> | 2019 Okeechobee Blvd, West Palm Beach, FL 33409, USA 30_435e1d-44> |
AUGUSTA 30_89b62e-ba> | GA 30_2fb317-8a> | 105 Charlestowne Way, Augusta, GA 30907, USA 30_625bf4-52> |
BUFORD 30_379fc2-96> | GA 30_fed09a-75> | 3700 Buford Dr, Buford, GA 30519, USA 30_a53add-80> |
HINESVILLE 30_6239a1-cd> | GA 30_028304-22> | 621 W Oglethorpe Hwy, Hinesville, GA 31313, USA 30_bc0710-32> |
MACON 30_edf081-fd> | GA 30_f2a7c9-bb> | 1667 Bass Rd, Macon, GA 31210, USA 30_866a80-6d> |
POOLER 30_fc1fe2-54> | GA 30_3802c6-76> | 502 Pooler Pkwy, Pooler, GA 31322 30_59e065-7b> |
SNELLVILLE 30_92a08a-9a> | GA 30_f91a1a-4f> | 3253 Stone Mountain Hwy, Snellville, GA 30078, USA 30_caae95-69> |
THOMASVILLE 30_9f26cd-fe> | GA 30_52021d-3a> | 13815 U.S. 19, Thomasville, GA 31792, USA 30_76dbf8-ca> |
WARNER ROBINS 30_e54d8b-93> | GA 30_5fe8c5-34> | 4050 Watson Blvd, Warner Robins, GA 31093, USA 30_5a688b-1c> |
CHAMPAIGN 30_ba912a-1e> | IL 30_6ef522-09> | 1703 W Springfield Ave, Champaign, IL 61821, USA 30_2be720-63> |
DANVILLE 30_79cf1e-84> | IL 30_4cfbdd-0f> | 3202 N Vermilion St, Danville, IL 61832, USA 30_644489-d7> |
DECATUR 30_0b33df-0a> | IL 30_5201c0-f2> | 2016 Mt Zion Rd, Decatur, IL 62521, USA 30_62ec1b-75> |
MARION 30_3e0cbd-0c> | IL 30_bb7ebd-a1> | 2816 Joseph Cannon Way, Marion, IL 62959, USA 30_87ae16-70> |
MOUNT VERNON 30_faa7f4-84> | IL 30_0a23b9-88> | 4105 Broadway St, Mount Vernon, IL 62864, USA 30_d4214c-7e> |
NAPERVILLE 30_754eaa-bd> | IL 30_8e6381-c0> | 1203 Iroquois Ave, Naperville, IL 60563 30_07e29d-02> |
STERLING 30_8baa29-a7> | IL 30_ad1ab2-bb> | 4104 E Lincolnway, Sterling, IL 61081, USA 30_ed958e-11> |
URBANA 30_f562dc-00> | IL 30_1ea309-55> | 410 N Broadway Ave, Urbana, IL 61801, USA 30_cfd66d-30> |
ANKENY 30_83eae4-a9> | IA 30_64af64-cb> | 1020 E 1st St, Ankeny, IA 50021, USA 30_500bad-46> |
CLIVE 30_4e6437-78> | IA 30_d79530-83> | 15610 Hickman Rd, Clive, IA 50325, USA 30_90b92e-f3> |
AVON 30_da2343-b5> | IN 30_d2fca0-68> | 6883 E US Hwy 36, Avon, IN 46123, USA 30_7f4fb3-f2> |
BROWNSBURG 30_3d2dd0-73> | IN 30_667899-10> | 7450 E County Rd 700 N, Brownsburg, IN 46112, USA 30_d328e0-38> |
GREENWOOD 30_626ff4-96> | IN 30_5983af-d7> | 1120 N Indiana 135, Greenwood, IN 46142, USA 30_1d0e54-e2> |
INDIANAPOLIS 30_f2ed51-42> | IN 30_a2fbad-0c> | 4604 E County Line Rd, Indianapolis, IN 46237, USA 30_1308b3-84> |
JEFFERSONVILLE 30_b0dd33-9d> | IN 30_8c286e-f7> | 3545 E 10th St, Jeffersonville, IN 47130, USA 30_e7e808-63> |
KOKOMO 30_e6e138-e3> | IN 30_846f57-58> | 807 S Reed St, Kokomo, IN 46901, USA 30_4fed6d-72> |
LAFAYETTE 30_bb43e6-7d> | IN 30_fd7f64-2b> | 3602 Cougill Ln, Lafayette, IN 47909, USA 30_2a0bfe-90> |
LEBANON 30_6b6435-46> | IN 30_24b931-d6> | 2435 N Lebanon St, Lebanon, IN 46052, USA 30_4c001d-69> |
MUNCIE 30_9dccff-a7> | IN 30_c28dde-a4> | 308 S Tillotson Ave, Muncie, IN 47304, USA 30_e0b354-97> |
PLAINFIELD 30_c07a03-a3> | IN 30_147a61-c6> | 2501 E Main St, Plainfield, IN 46168, USA 30_e151b5-6d> |
SHELBYVILLE 30_f05403-b4> | IN 30_35a96b-f4> | 2424 IN-44, Shelbyville, IN 46176, USA 30_d34115-45> |
WEST LAFAYETTE 30_e07266-d3> | IN 30_2000aa-2d> | 2900 US 52, West Lafayette, IN 47906, USA 30_dabcfb-37> |
OLATHE 30_f3199f-07> | KS 30_ac976d-88> | 2021 E Santa Fe St, Olathe, KS 46052, USA 30_dc1b1e-68> |
OVERLAND PARK 30_8107ff-48> | KS 30_c43c3c-75> | 15027 Metcalf Ave, Overland Park, KS 66223, USA 30_c59c59-11> |
PITTSBURG 30_cb7341-7c> | KS 30_fa0567-14> | 2817 N Broadway St, Pittsburg, KS 66762, USA 30_746a72-f5> |
TOPEKA 30_e7b2cf-07> | KS 30_97f442-d0> | 1115 SW Wanamaker Rd, Topeka, KS 66604, USA 30_b49e9b-1f> |
WICHITA 30_5e3c0d-e4> | KS 30_90aa1a-df> | 3031 E Central Ave, Wichita, KS 67214, USA 30_f478b3-82> |
BOWLING GREEN 30_245ac0-dc> | KY 30_8e1887-a6> | 2962 Scottsville Rd, Bowling Green, KY 42104, USA 30_beacf1-b8> |
LEXINGTON 30_907816-a7> | KY 30_7062f4-7a> | 4265 Harrodsburg Rd, Lexington, KY 40513, USA 30_7be248-e2> |
LOUISVILLE 30_0b14af-2b> | KY 30_aaecfa-a1> | 2625 S Hurstbourne Pkwy, Louisville, KY 40220, USA 30_b93ea5-8a> |
MIDDLETOWN 30_7e8a57-95> | KY 30_44042f-a8> | 12525 Shelbyville Rd, Middletown, KY 40203, USA 30_0fbaa1-db> |
MURRAY 30_68b2ec-f2> | KY 30_d19360-c3> | 700 N 12th St, Murray, KY 42071, USA 30_d3ec64-fc> |
VERSAILLES 30_c3cf73-6b> | KY 30_c5f63e-1b> | 101 Crossfield Dr, Versailles, KY 40383, USA 30_fe7009-19> |
BATON ROUGE 30_928d87-53> | LA 30_e7b736-53> | 5117 Essen Ln, Baton Rouge, LA 70809, USA 30_436705-65> |
GONZALES 30_164e52-54> | LA 30_dc0129-fa> | 1538 LA HWY 30 W, Gonzales, LA 70737, USA 30_953b90-e8> |
HAMMOND 30_613132-4b> | LA 30_344547-9c> | 1604 SW Railroad Ave, Hammond, LA 70403, USA 30_96e8d1-50> |
WALKER 30_1a6887-6f> | LA 30_c23da4-7e> | 28195 Walker S Rd, Walker, LA 70785, USA 30_eb07d0-11> |
HOLLAND 30_8b821b-3c> | MI 30_dca450-63> | 638 E 16th St, Holland, MI 49423, USA 30_412c84-0d> |
TRAVERSE CITY 30_57954e-57> | MI 30_fa14b8-74> | 1114 W South Airport Rd, Traverse City, MI 49686, USA 30_302ff5-76> |
CLINTON 30_dc3d48-6e> | MS 30_eac1a4-12> | 107 Hwy 80 W, Clinton, MS 39056, USA 30_1e5938-00> |
FLOWOOD 30_95074f-66> | MS 30_e88a04-81> | 137 E Pineview Dr, Flowood, MS 39232, USA 30_92c52d-33> |
PEARL 30_de5fe2-e0> | MS 30_878728-3b> | PEARL 30_adf3c4-72> |
ST. LOUIS 30_67450f-c4> | MO 30_ea8f56-ef> | 6536 Chippewa St, St. Louis, MO 63109, USA 30_935f56-16> |
LAKE ST LOUIS 30_16ac30-60> | MO 30_fbc144-85> | 8310 Old Hwy N, Lake St Louis, MO 63367, USA 30_438766-f8> |
WENTZVILLE 30_7f5bb4-37> | MO 30_e83407-1b> | 1540 Wentzville Pkwy, Wentzville, MO 63385, USA 30_ae75ef-c5> |
COTTLEVILLE 30_2546db-19> | MO 30_9fddab-f3> | 5997 Mid Rivers Mall Dr, Cottleville, MO 63376, USA 30_ff9505-95> |
FLORISSANT 30_f999b3-28> | MO 30_4b12f7-20> | 8180 N Lindbergh Blvd, Florissant, MO 63031 30_7c56fa-c2> |
O’FALLON 30_31e3cc-18> | MO 30_312ed8-eb> | 1580 State Hwy K, O’Fallon, MO 63366, USA 30_800b22-52> |
COLUMBIA 30_d46a4a-e2> | MO 30_481d48-1f> | 200 E Nifong Blvd, Columbia, MO 65209, USA 30_cd7faa-a3> |
ROLLA 30_73c686-fc> | MO 30_7f1c53-41> | 700 N Bishop, Rolla, MO 65401, USA 30_6adf11-61> |
LEBANON 30_9cbfa4-ff> | MO 30_c8e455-ee> | 1087 S Jefferson Ave, Lebanon, MO 65536, USA 30_a8efe8-cd> |
SPRINGFIELD 30_f93439-30> | MO 30_ad5cf5-bb> | 404 E Sunshine St, Springfield, MO 65807, USA 30_6e9a9f-97> |
BRANSON 30_0a9f86-5e> | MO 30_53c70e-66> | 2208 W 76 Country Blvd, Branson, MO 65616, USA 30_32c2b1-21> |
INDEPENDENCE 30_aa4697-12> | M0 30_3c8d3d-f3> | 2220 S M 291 HWY, Independence, MO 64050, USA 30_d997aa-cb> |
JEFFERSON CITY 30_995523-83> | MO 30_395ce8-78> | 1807 Missouri Blvd, Jefferson City, MO 65109, USA 30_b27f37-22> |
JOPLIN 30_3dba63-6c> | MO 30_9e3060-c9> | 3347 S Rangeline Rd, Joplin, MO 64804, USA 30_d140cc-10> |
WARRENSBURG 30_54738e-78> | MO 30_392add-c9> | 300 E Russell Ave, Warrensburg, MO 64093, USA 30_32f4c4-d0> |
WEBB CITY 30_247c56-4d> | MO 30_875b1a-e9> | 1312 S Madison St, Webb City, MO 64870, USA 30_df64f1-08> |
LEE’S SUMMIT 30_63a30e-61> | MO 30_4ca5bf-69> | 1430 NE Douglas St, Lee’s Summit, MO 64086, USA 30_5ec740-a3> |
KANSAS CITY 30_f34d19-73> | MO 30_a035b9-2b> | 2505 NE Vivion Rd, Kansas City, MO 64118, USA 30_2e4651-df> |
LINCOLN 30_f8b54e-56> | NE 30_b800a9-23> | 5655 O St, Lincoln, NE 68510, USA 30_ba6dab-f5> |
ALBUQUERQUE 30_b3fead-d5> | NM 30_94510a-5b> | 4331 Wyoming Blvd NE, Albuquerque, NM 87109, USA 30_936fb7-e7> |
VESTAL 30_3432a8-7d> | NY 30_1207aa-49> | 100 Plaza Dr, Vestal, NY 13850, USA 30_a52534-9e> |
ALBEMARLE 30_b0ed06-98> | NC 30_9a1df2-af> | 619 NC 24 27 Byp E, Albemarle, NC 28001, USA 30_dbe71f-07> |
JACKSONVILLE 30_5069d6-6a> | NC 30_3914ea-d6> | 3030 Western Blvd, Jacksonville, NC 28546, USA 30_c9650f-f4> |
NEW BERN 30_fa6e09-40> | NC 30_9c1561-d0> | 3453 Dr MLK Jr Blvd, New Bern, NC 28562, USA 30_7e766e-ae> |
SPRING LAKE 30_5d8189-e2> | NC 30_03c217-7d> | 200 S Bragg Blvd, Spring Lake, NC 28390, USA 30_b112d2-41> |
WILKESBORO 30_8ea382-8e> | NC 30_06fc36-34> | 1828 W US-421, Wilkesboro, NC 28697, USA 30_318391-e1> |
LANCASTER 30_e80905-8d> | OH 30_46c998-a3> | 1637 N Memorial Dr, Lancaster, OH 43130, USA 30_d33cf0-e6> |
MASSILLON 30_be43b6-90> | OH 30_b57756-44> | 2530 Lincoln Way E, Massillon, OH 44646, USA 30_d272bd-0c> |
PARMA HEIGHTS 30_d9bfce-9a> | OH 30_5e9115-07> | 6675 Pearl Rd, Parma Heights, OH 44130, USA 30_3fa89c-32> |
PARMA 30_ce26a6-63> | OH 30_9b05ed-e7> | 1137 W Pleasant Valley Rd, Parma, OH 44134, USA 30_09ae5b-64> |
ZANESVILLE 30_e98548-d1> | OH 30_cc788a-b4> | 3121 Maple Ave, Zanesville, OH 43701, USA 30_37a8e0-4c> |
TAHLEQUAH 30_ec4cf6-28> | OK 30_e3e607-e1> | 1077 E Downing St, Tahlequah, OK 74464, USA 30_fcbd77-95> |
TULSA 30_4758d5-ed> | OK 30_3701fc-3e> | 4845 S Memorial Dr, Tulsa, OK 74145, USA 30_e8b9c4-d3> |
SINKING SPRING 30_3ba54e-6b> | PA 30_741160-1a> | 3582 Penn Ave, Sinking Spring, PA 19608, USA 30_13c7a3-c0> |
RAPID CITY 30_9e7d1d-68> | SD 30_845bf8-03> | 509 N Campbell St, Rapid City, SD 57701, USA 30_8e89c7-e7> |
JOHNSON CITY 30_764bd2-cb> | TN 30_9bfa70-53> | 1210 W Harris Dr, Johnson City, TN 37604, USA 30_f33ace-43> |
MEMPHIS 30_b19b86-1f> | TN 30_b97201-fb> | 1625 Union Ave, Memphis, TN 38104, USA 30_75962b-9e> |
BROWNSVILLE 30_01287b-7c> | TX 30_5da5ac-e0> | 200 Rocky Rd, Brownsville, TX 78526, USA 30_7b1de0-e1> |
BRYAN 30_ea5294-f2> | TX 30_17775f-6b> | 612 E Villa Maria, Bryan, TX 77802, USA 30_6cb13b-ce> |
HOUSTON 30_b39a86-38> | TX 30_c80a04-ed> | 7071 Hwy 6 N, Houston, TX 77095, USA 30_d6ef35-94> |
LAREDO 30_86c825-72> | TX 30_c29d88-05> | 1501 E Olive St, Laredo, TX 78041, USA 30_02e413-11> |
LUBBOCK 30_2b30b3-66> | TX 30_7b4cde-31> | 7403 Milwaukee Ave, Lubbock, TX 79424, USA 30_362279-f5> |
SAN ANGELO 30_1a791f-9c> | TX 30_74c482-32> | 1480 Knickerbocker Rd, San Angelo, TX 76904, USA 30_f8ef4b-60> |
SAN ANTONIO 30_ea4d7a-37> | TX 30_51be34-a8> | 6202 Interstate 35, San Antonio, TX 78218, USA 30_e252ab-db> |
TEXARKANA 30_51321a-45> | TX 30_e366c7-1b> | 2630 Richmond Rd, Texarkana, TX 75503, USA 30_583fc8-4b> |
TYLER 30_d91634-a6> | TX 30_1bac7f-ff> | 4020 S Broadway, Tyler, TX 75701, USA 30_8947fd-f7> |
WAXAHACHIE 30_c9ab1d-aa> | TX 30_3f4755-57> | 1780 N Hwy 77, Waxahachie, TX 75165, USA 30_36fa00-81> |
WICHITA FALLS 30_498a0d-92> | TX 30_956ad4-88> | 2730 Southwest Pkwy, Wichita Falls, TX 76031, USA 30_f61c3f-90> |
ROUND ROCK 30_bca3e3-a6> | TX 30_45ff65-b8> | 2130 E Palm Valley Blvd, Round Rock, TX 78665, USA 30_ee883c-bd> |
HARRISONBURG 30_5f735d-22> | VA 30_a02525-09> | 1746 E Market St, Harrisonburg, VA 22801, USA 30_50e9be-4b> |
MIDLOTHION 30_3199a4-47> | VA 30_f91dd5-0d> | 11 Le Gordon Dr, Midlothian, VA 23114, USA 30_dd34dc-81> |
BROOKFIELD 30_a66c54-25> | WI 30_5b6478-69> | 1010 S Moorland Rd, Brookfield, WI 53005, USA 30_392a98-7a> |
EAU CLAIRE 30_13a79b-9f> | WI 30_a7fb2a-c7> | 2405 N Clairemont, Eau Claire, WI 54703, USA 30_cffd1d-1a> |
KENOSHA 30_b4e148-ba> | WI 30_ee7c20-02> | 4706 75th St, Kenosha, WI 53142, USA 30_bfc9a9-93> |
Wilkesboro 30_0dd95d-33> | NC 30_84eca4-1c> | 1828 US-421, Wilkesboro, NC 28697, USA 30_970a77-fc> |
Universal City 30_f8f6c0-77> | TX 30_3d7ab7-37> | 2901 Pat Booker Rd, Universal City, TX 78148, USA 30_03905b-62> |
Yukon 30_572991-7f> | OK 30_582cc9-8d> | 1617 Garth Brooks Blvd, Yukon, OK 73099, USA 30_bd1271-18> |
Zanesville 30_36e35f-9c> | OH 30_354d66-40> | 3121 Maple Ave, Zanesville, OH 43701, USA 30_26dd45-5a> |
How to Open a 7 Brew Franchise
Considering joining the 7 Brew family. Here’s the step-by-step process to get your location up and running:
1. Research & Application
2. Interview Process
3. Receive FDD
4. Secure Real Estate
5. Training Program
6. Build-Out & Launch
Royalties Fee & Structure
When you operate a 7 Brew franchise, part of your royalties helps cover brand development, marketing, and technology to keep operations efficient and consistent. Each store requires a plot of land for a high-capacity building with multiple drive-thru lanes, ensuring fast service and handling high customer volumes in busy locations.
Fee 30_27d271-62> | Required Percentage of Total Profits 30_f58679-4e> |
---|---|
Advertising 30_7052ef-ca> | 2 % 30_eb5f9a-55> |
Royalty 30_acab33-13> | 4 to 7 % 30_c21c0f-1e> |
Technology 30_402f2d-fa> | 0.5 % 30_62935c-d2> |
Franchise Structure/Land 30_0c119c-3d> | Between 5,000 and 50,000 square feet 30_5f98f2-48> |
7 Brew Franchise Requirements (2025 Update)
To become a 7 Brew franchise owner, you need to meet specific financial and operational qualifications. It will ensure you’re well prepared to manage a busy, drive-thru coffee business. These requirements help you have the resources and skills to offer excellent customer service.
Having these qualifications not only increases your chances of success but also provides you with the necessary support for smooth day-to-day operations. Ensuring you’re never alone in your business journey.

Requirement 30_e6c4e9-6d> | Minimum Standard 30_19dccd-e5> |
---|---|
Liquid Capital 30_606a7a-25> | $300,000 30_b46d0e-1f> |
Net Worth 30_5f695b-b3> | $500,000 30_b6eb76-f9> |
Franchise Fee 30_738b34-06> | $35,000 30_f0be87-46> |
Total Startup Investment 30_11cf2b-59> | $275,000 – $525,000 30_570a46-2c> |
Royalty Fee 30_e5f0bd-5e> | 6% of gross sales 30_4211e8-4d> |
Marketing Fee 30_1ede00-f7> | 2% of gross sales 30_e85521-9f> |
Tech Fee 30_c4af6d-9c> | 0.5% of gross sales 30_cf4484-7b> |
7 Brew Franchise Price Breakdown
Comprehending the 7 Brew Franchise Costs Breakdown helps you plan your investment wisely and avoid surprises. It provides clarity on initial fees, ongoing expenses, and other financial commitments. These things certify you to make informed decisions before starting your franchise journey.
Startup Costs
Cost Category 30_4f0486-79> | Estimated Range 30_95d0c5-cd> |
---|---|
Franchise Fee 30_1f890e-e0> | $35,000 30_87321d-91> |
Leasehold Improvements 30_4977cc-4d> | $80,000 – $180,000 30_8882a0-b7> |
Equipment & Signage 30_02054b-9c> | $60,000 – $120,000 30_8cbdfb-e1> |
Inventory & Supplies 30_95741c-87> | $10,000 – $30,000 30_047df8-ab> |
Working Capital 30_42c001-3e> | $20,000 – $50,000 30_9ef7f3-cd> |
Legal/Training/Insurance 30_6b293a-80> | $10,000 – $25,000 30_165092-4e> |
Total Investment 30_768dcb-74> | $275,000 – $525,000 30_7aeafc-d8> |
Ongoing 7 Brew Franchise Fees
Fee Type 30_09f2c4-85> | Amount 30_e5719b-3e> |
---|---|
Royalty Fee 30_c5fa1b-c6> | 6% of gross sales 30_76f96e-d3> |
Advertising Fund 30_03c6e3-92> | 2% of gross sales 30_a9c51a-58> |
Technology Fee 30_0e35df-d3> | 0.5% of gross sales 30_a98ac0-63> |
How Much Does a 7 Brew Franchise Owner Make
